KEGG   ENZYME: 6.2.1.45
Entry
EC 6.2.1.45                 Enzyme                                 
Name
E1 ubiquitin-activating enzyme;
ubiquitin activating enzyme;
E1;
ubiquitin-activating enzyme E1
Class
Ligases;
Forming carbon-sulfur bonds;
Acid-thiol ligases
Sysname
ubiquitin:[E1 ubiquitin-activating enzyme] ligase (AMP-forming)
Reaction(IUBMB)
ATP + ubiquitin + [E1 ubiquitin-activating enzyme]-L-cysteine = AMP + diphosphate + S-ubiquitinyl-[E1 ubiquitin-activating enzyme]-L-cysteine
Substrate
ATP [CPD:C00002];
ubiquitin [CPD:C00496];
[E1 ubiquitin-activating enzyme]-L-cysteine
Product
AMP [CPD:C00020];
diphosphate [CPD:C00013];
S-ubiquitinyl-[E1 ubiquitin-activating enzyme]-L-cysteine
Comment
Catalyses the ATP-dependent activation of ubiquitin through the formation of a thioester bond between the C-terminal glycine of ubiquitin and the sulfhydryl side group of a cysteine residue in the E1 protein. The two-step reaction consists of the ATP-dependent formation of an E1-ubiquitin adenylate intermediate in which the C-terminal glycine of ubiquitin is bound to AMP via an acyl-phosphate linkage, then followed by the conversion to an E1-ubiquitin thioester bond via the cysteine residue on E1 in the second step.
History
EC 6.2.1.45 created 2015
Orthology
K03178  ubiquitin-activating enzyme E1
K10684  ubiquitin-like 1-activating enzyme E1 A
K10685  ubiquitin-like 1-activating enzyme E1 B
K10698  ubiquitin-activating enzyme E1-like
K10699  ubiquitin-activating enzyme E1-like protein 2
Genes
HSA10054(UBA2) 10055(SAE1) 55236(UBA6) 7317(UBA1) 7318(UBA7)
PTR456159(SAE1) 461294(UBA6) 468823(UBA2) 744322(UBA7) 749307(UBA1)
PPS100981812(UBA1) 100984454(UBA7) 100984788(SAE1) 100984896(UBA2) 100995965(UBA6)
GGO101124599(SAE1) 101125792(UBA6) 101127886(UBA1) 101144918(UBA7) 101153498(UBA2)
PON100173973(SAE1) 100433991(UBA6) 100446669(UBA7) 100448643(UBA2) 100461474(UBA1)
NLE100584777(UBA7) 100589290(UBA6) 100592523(UBA2) 100600288(UBA1) 100605617(SAE1)
HMH116468261(UBA6) 116473454(UBA7) 116478292(SAE1) 116478876(UBA2) 116811631(UBA1)
MCC704875(UBA7) 705808(UBA2) 706324(UBA1) 711751(UBA6) 717918(SAE1)
MCF101865932(SAE1) 102123739(UBA7) 102134577(UBA6) 102138253(UBA1) 102140220(UBA2)
MTHB126941891 126943489 126945541 126948638 126955632
MNI105463604(UBA6) 105463824(UBA1) 105478598(SAE1) 105480456(UBA7) 105495567(UBA2)
CSAB103227647(UBA7) 103231883(UBA1) 103234472(UBA2) 103235523(SAE1) 103235603(UBA6)
CATY105573708(UBA7) 105578140(UBA2) 105590513(UBA1) 105595199(SAE1) 105596088(UBA6)
PANU100998947(UBA6) 101016869(UBA7) 101017972(UBA1) 101021115(UBA2) 101022313(SAE1)
TGE112611833(SAE1) 112612493(UBA2) 112615795(UBA1) 112619749(UBA7) 112624328(UBA6)
MLEU105528595(UBA6) 105531747(SAE1) 105540334(UBA7) 105541335(UBA2) 105541685(UBA1)
RRO104659562(UBA2) 104664116(UBA6) 104664586(UBA1) 104667236(UBA7) 104673393(SAE1)
RBB108512586(UBA2) 108517322(UBA6) 108523037(UBA1) 108526976(UBA7) 108540359(SAE1)
TFN117078381(UBA1) 117081595(UBA7) 117085553(UBA6) 117091463(SAE1) 117092310(UBA2)
PTEH111519931(SAE1) 111520808 111536381(UBA1) 111553904(UBA2) 111555440(UBA7) 111555793(UBA6)
CANG105509466(UBA1) 105509689(UBA7) 105510484(UBA6) 105516640(UBA2) 105526846(SAE1)
CJC100385080(UBA1) 100385907(UBA6) 100387239(SAE1) 100399374(UBA7) 100403328 100413050(UBA2) 100414104
SBQ101029935(UBA2) 101033646(SAE1) 101034798(UBA1) 101040736 101046237(UBA7) 101051620(UBA6)
CIMI108283838(SAE1) 108284383(UBA7) 108286427(UBA2) 108294639(UBA6) 108295522(UBA1) 108298431 108298877
CSYR103265518(UBA7) 103269858(UBA2) 103271776(UBA1) 103273703(UBA6)
MMUR105862992(UBA1) 105869297(UBA6) 105869583(SAE1) 105874966(UBA7) 105876965(UBA2)
LCAT123623259(UBA7) 123623904(SAE1) 123624091(UBA6) 123624512(UBA2) 123628647(UBA1) 123629090 123629091 123629092 123629093
PCOQ105805667(UBA7) 105816200(UBA2) 105816800(UBA1) 105817540(SAE1)
OGA100940427(UBA2) 100941811(SAE1) 100945200(UBA1) 100948154(UBA6) 100958766(UBA7)
MMU22201(Uba1) 22202(Uba1y) 231380(Uba6) 50995(Uba2) 56459(Sae1) 74153(Uba7)
MCAL110287549(Uba1) 110295225(Uba6) 110297391(Sae1) 110298686(Uba2) 110301267(Uba7)
MPAH110313033(Uba2) 110314052(Uba1) 110328537(Uba7) 110330267(Uba6) 110336445(Sae1)
RNO103694557(Ube1y1) 134484397 25225(Uba1y) 305268(Uba6) 308384(Sae1) 308508(Uba2) 314432(Uba1)
MCOC116071418(Uba6) 116073071(Uba7) 116073401(Uba1) 116101683(Sae1) 116102011(Uba2)
ANU117694123(Uba1) 117700483(Sae1) 117701319 117701321 117702993(Uba2) 117712914(Uba6) 117725072(Uba7)
MUN110539393(Uba1) 110540421 110551267(Uba2) 110561314(Sae1) 110564958(Uba7) 110565429(Uba6) 132651891 132651912 132651914 132651915 132651916 132651917
CGE100761596(Uba6) 100764381(Uba2) 100767400(Sae1) 100769040(Uba1) 100770619(Uba7)
MAUA101823452(Uba6) 101826455(Uba7) 101827208(Sae1) 101827375(Uba1) 101827443(Uba2)
PROB127214691 127214692 127214800 127217719 127218278(Uba1) 127232498(Uba6) 127236792(Uba7) 127238348(Sae1) 127238663(Uba2)
PLEU114681410(Sae1) 114698922(Uba2) 114703842(Uba1) 114705238(Uba7) 114708725(Uba6)
MORG121443689 121443747 121449740(Uba2) 121450149(Sae1) 121460733(Uba6) 121464409(Uba7)
MFOT126486642 126493328 126499981 126506326 126512868
AAMP119804691(Uba1) 119810582(Uba7) 119817449(Uba6) 119820947(Sae1) 119821016(Uba2)
NGI103724859(Sae1) 103726491(Uba1) 103739141(Uba2) 103750176(Uba7) 103750660(Uba6)
HGL101704912(Uba6) 101716133(Sae1) 101718119(Uba1) 101719508(Uba7) 101719788(Uba2)
CPOC100718649(Sae1) 100719212(Uba2) 100720312(Uba6) 100726349(Uba1) 100731595(Uba7)
CCAN109684277 109692693(Uba7) 109692972(Uba1) 109697015(Uba2) 109697532(Sae1) 109701333 109702067
DORD105980290(Uba6) 105993167(Uba2) 105994628(Uba7) 105997979(Sae1) 106000311(Uba1)
DSP122095712(Uba7) 122097457(Uba2) 122106662(Uba6) 122111717(Uba1) 122115519 122115520 122124492 122125752(Sae1)
PLOP125338568(Sae1) 125338772(Uba2) 125342558(Uba7) 125343455(Uba1) 125344559 125344588 125345353 125364396(Uba6)
NCAR124966503 124967136 124972450 124973030 124992897 124994144
MMMA107133779 107138982(Uba6) 107143469(Uba7) 107144321(Uba1) 107151320(Sae1) 107151508(Uba2)
OCU100009225(UBA1) 100338238 100355779 100356574 100357447 127485962 127489705 127490057
OPI101520382(SAE1) 101522065(UBA6) 101528740(UBA2) 101528777(UBA7) 101528880(UBA1)
TUP102471324 102471511(UBA1) 102471751 102483813(UBA7) 102492961(UBA6) 102501324(SAE1) 102503002(UBA2)
GVR103589542(UBA7) 103592104(UBA2) 103592331(UBA1) 103599628(SAE1) 103602895(UBA6) 103608787
CFA475160(UBA6) 476425(SAE1) 476490(UBA2) 480896(UBA1) 608118(UBA7)
CLUD112645251(SAE1) 112645546(UBA2) 112652110(UBA6) 112665798(UBA7) 112673230(UBA1)
VVP112907260(UBA1) 112911352(UBA7) 112923695(UBA6) 112928433(UBA2) 112931526(SAE1)
VLG121472933(UBA6) 121483156(UBA1) 121484649(UBA2) 121485402(SAE1) 121496072(UBA7)
NPO129500263(UBA2) 129500614(SAE1) 129517789(UBA1) 129521163(UBA6) 129522373(UBA7)
AML100470369(SAE1) 100472036(UBA2) 100476711(UBA1) 100482099(UBA7) 100483464(UBA6)
UMR103657075(SAE1) 103664824(UBA1) 103674813(UBA7) 103679194 103679634(UBA2) 103680817
UAH113243381(SAE1) 113244746(UBA2) 113248842 113256887(UBA7) 113262540(UBA6) 113265968(UBA1)
UAR123775895(UBA6) 123776189 123776261(SAE1) 123787624(UBA1) 123791405(UBA2) 123798673(UBA7)
ELK111144196 111148946 111150574 111160800 111161422
LLV125079965 125089096 125089220 125091384 125093775 125102260
MPUF101671149(UBA7) 101680877(UBA1) 101689072(UBA2) 101692569(UBA6) 101693808(SAE1)
MNP132005416(SAE1) 132005759(UBA2) 132006769(UBA6) 132007554(UBA1) 132008039 132011333(UBA7)
MLK131818574(SAE1) 131818776(UBA2) 131821222(UBA1) 131822486 131822487 131822489 131822490 131822497 131823595(UBA6) 131823943(UBA7)
NVS122889735(UBA6) 122897476(UBA1) 122909417(UBA7) 122911526(UBA2) 122911905(SAE1)
ORO101363321(UBA7) 101367153(SAE1) 101369683(UBA2) 101370294(UBA1) 101376270(UBA6)
EJU114197138(SAE1) 114206817(UBA6) 114216717(UBA1) 114224358(UBA2) 114225002(UBA7)
ZCA113918533(UBA7) 113925078(UBA6) 113930195(UBA1) 113935821(UBA2) 113936547(SAE1)
MLX117998191(SAE1) 118005974(UBA7) 118009656(UBA1) 118010486(UBA6) 118022714(UBA2) 118026167
NSU110571477(UBA1) 110572801(SAE1) 110577592(UBA7) 110582119 110590259(UBA2) 110591326(UBA6)
LWW102729718(UBA1) 102730820(UBA6) 102738154 102744290(UBA2) 102744843(UBA7) 102751129(SAE1)
FCA101088821(UBA7) 101089061(SAE1) 101089102(UBA6) 101089562(UBA2) 101093248(UBA1)
PYU121011211(UBA7) 121011604(UBA2) 121018677(SAE1) 121026175(UBA1) 121034906(UBA6)
PCOO112850679(UBA2) 112850756(SAE1) 112852560(UBA7) 112858709(UBA6) 112870566(UBA1)
PBG122476786(UBA1) 122478846(UBA6) 122488721(UBA7) 122493880(SAE1) 122494121(UBA2)
PVIV125152939(UBA2) 125153068(SAE1) 125157231(UBA1) 125159841(UBA7) 125163632(UBA6)
LRUF124509485 124510984 124511253 124520096 124523536 124527592
PTG102955177(SAE1) 102956012(UBA7) 102959549(UBA2) 102959791(UBA6) 102964908(UBA1) 102966805
PPAD109247817(UBA7) 109248140(UBA1) 109251620(UBA2) 109253177(SAE1) 109278280(UBA6)
PUC125915282 125916182 125922775 125929361 125931636
AJU106972849 106973569 106975752 106977001 106979249
HHV120219875(UBA1) 120222185(UBA6) 120229361(UBA7) 120231703(UBA2) 120242754(SAE1)
BTA282869(UBA1) 497204(UBA7) 505512(SAE1) 507005(UBA2) 518834(UBA6)
BOM102271225(UBA7) 102277869(UBA6) 102278010(UBA2) 102279751(SAE1) 102283600(UBA1)
BIU109555087(UBA1) 109555603 109560514(UBA6) 109572533(UBA2) 109572653(SAE1) 109576306(UBA7)
BBUB102393388(UBA6) 102402616(UBA2) 102409252(UBA7) 102410290(UBA1) 102416048(SAE1)
BBIS104981956 104995175(UBA6) 104995402(UBA2) 104997196(UBA7) 104997733(SAE1)
CHX102176743(UBA7) 102184236(UBA6) 102189893(UBA2) 102190674(UBA1) 108633205(SAE1)
OAS101112668(UBA2) 101115278(UBA6) 101117052(UBA1) 101117867(SAE1) 101123668(UBA7)
BTAX128048423(UBA7) 128049292 128049840(UBA6) 128061830 128063243(UBA2) 128064188(SAE1) 128069723(UBA1)
ODA120862174(UBA6) 120868222(UBA7) 120872236(SAE1) 120872628(UBA2) 120882054(UBA1)
CCAD122420121(UBA2) 122420495(SAE1) 122424638(UBA7) 122428065(UBA6) 122434907(UBA1) 122434971 122436442
MBEZ129543871 129546623(SAE1) 129546889(UBA2) 129547849(UBA7) 129555879 129561485(UBA6) 129564122(UBA1)
SSC100512547(UBA6) 100512631(UBA7) 100515263(SAE1) 100525439(UBA1) 100739612(UBA2) 110257910
CFR102503695(UBA7) 102505479(UBA1) 102507449(UBA6) 102511420(SAE1) 102521574(UBA2)
CBAI105062558(SAE1) 105065009(UBA2) 105078886(UBA6) 105079366(UBA1) 105080247(UBA7)
CDK105087630(UBA7) 105096724(UBA2) 105101495(UBA6) 105101957(UBA1) 105104048(SAE1)
VPC102524893(UBA1) 102530984(SAE1) 102536326(UBA6) 102538530(UBA7) 102543775(UBA2)
BACU102999007(UBA2) 103000036(SAE1) 103002578(UBA1) 103006462(UBA6) 103014692(UBA7)
BMUS118885244(UBA2) 118885601(SAE1) 118888508(UBA1) 118895680(UBA6) 118904451(UBA7)
LVE103068893(UBA6) 103073168(UBA7) 103087264(UBA2) 103087564(SAE1) 103087883(UBA1)
OOR101273451(UBA7) 101275213(UBA1) 101275732(UBA2) 101275927(SAE1) 101276427(UBA6)
DLE111165539(UBA1) 111168119 111174382(UBA7) 111180694(SAE1) 111180917(UBA2)
PCAD102975369(UBA7) 102984749(UBA2) 102986824(UBA6) 102991632 102996519(UBA1)
PSIU116744305(UBA2) 116744339(SAE1) 116747412(UBA1) 116754127(UBA6) 116761694(UBA7)
NASI112392363(UBA2) 112395165(UBA7) 112401425(UBA6) 112402592(UBA1) 112415674(SAE1) 112415716
ECB100052809(UBA7) 100057234(UBA2) 100060792(UBA1) 100067272(UBA6) 100071215(SAE1)
EPZ103540469(UBA1) 103542379(UBA7) 103542719 103547695(UBA2) 103560718(SAE1) 103564527(UBA6)
EAI106827205 106829199(UBA2) 106830706(UBA7) 106843204(UBA6) 106845163(SAE1) 106847990(UBA1) 123285116
MYB102246586(SAE1) 102259409(UBA6) 102262683(UBA7) 102263116(UBA1) 102263883(UBA2)
MYD102751887(UBA2) 102753904(UBA1) 102770205(UBA7) 102774894(SAE1) 102774902(UBA6)
MMYO118652771(SAE1) 118653252(UBA1) 118668468(UBA7) 118669309(UBA6) 118674123(UBA2)
MLF102431130(SAE1) 102436753(UBA7) 102439343(UBA2) 102442481(UBA1) 102443010(UBA6)
PKL118705859(UBA6) 118706785(SAE1) 118715784(UBA7) 118720813(UBA2) 118725301 118731747
EFUS103284760(UBA2) 103296363 103296415(UBA1) 103297685(SAE1) 103300625(UBA7) 103301726(UBA6)
MNA107529458(UBA7) 107537227(UBA6) 107540054(SAE1) 107541430(UBA1) 107543492(UBA2)
DRO112309798(UBA7) 112312814(SAE1) 112320074(UBA2) 112322176(UBA6) 112322378(UBA1)
SHON118976304(UBA2) 118984256(UBA6) 118989465(UBA7) 118996115(SAE1) 118998293(UBA1)
AJM119036614(UBA7) 119043167(UBA2) 119052679(UBA6) 119056626(SAE1) 119060235(UBA1)
PDIC114491750(UBA6) 114501402(UBA7) 114504530(UBA1) 114510900(UBA2) 114510989(SAE1)
PHAS123815684(UBA6) 123823003(SAE1) 123823791(UBA2) 123830852(UBA7) 123832757(UBA1)
MMF118620726 118633042(UBA6) 118633432(UBA7) 118635734(UBA1) 118638576(UBA2) 118639051(SAE1)
PPAM129065235(UBA1) 129065542(UBA6) 129082883(SAE1) 129083177(UBA2) 129087803(UBA7)
HAI109372231(SAE1) 109375900(UBA6) 109377532(UBA7) 109386227(UBA1)
RFQ117021903(UBA1) 117022349(UBA6) 117034558(UBA2) 117035127(SAE1) 117036540(UBA7)
PALE102878163 102878398(SAE1) 102880603(UBA6) 102882943 102892358 102895074(UBA7) 102895471(UBA1) 102895995(UBA2) 102897779
PGIG120582367(UBA7) 120583106 120588149(UBA6) 120592778 120592779 120594113 120599512 120605512(UBA1) 120614208 120616856 120617899(SAE1) 120622842(UBA2)
PVP105292441(UBA6) 105295165(UBA7) 105297390(SAE1) 105299880(UBA2) 105305451(UBA1)
RAY107501538(UBA1) 107504733 107504734 107508185 107510026 107513363(UBA7) 107516009(SAE1) 107520512(UBA6) 107521419(UBA2)
MJV108398834(UBA1) 108398869(SAE1) 108402847(UBA7) 108404100(UBA6) 108404677(UBA2)
TOD119246197(UBA1) 119249279(UBA2) 119249483(SAE1) 119250669 119260324(UBA7) 119261422(UBA6)
SARA101538045(UBA2) 101545980(UBA6) 101554304(SAE1) 101556988(UBA1) 101557276(UBA7)
LAV100661741(UBA2) 100666571(UBA1) 100670978(SAE1) 100674515(UBA7) 100675307(UBA6)
TMU101340994 101342223 101354602 101354928 101360714
ETF101639765(SAE1) 101641487(UBA2) 101642981(UBA6) 101645780(UBA1) 101660514(UBA7)
DNM101434601(SAE1) 101436910(UBA6) 101438368(UBA7) 101446437(UBA2) 101447210(UBA1)
MDO100011012(UBA2) 100012835(UBA1) 100012977(UBA6) 100016572(SAE1) 100028084(UBA7)
GAS123231343 123235345(UBA2) 123239996(SAE1) 123247779(UBA7) 123251253(UBA6) 123254198
SHR100917107(UBA6) 100920292(UBA1) 100932565(UBA2) 100934254(SAE1) 100934851(UBA7)
AFZ127541345 127542597 127542877 127550620 127553197 127554628 127556257
PCW110200996(UBA1) 110202358(SAE1) 110207389(UBA2) 110216874(UBA7) 110217419(UBA6)
OAA100079248(UBA1) 100079275(UBA2) 100080782(UBA6) 100092397(UBA7) 100093563(SAE1)
GGA101750090(SAE1) 415784(UBA2) 422655(UBA6)
PCOC116231199(UBA6) 116237794(SAE1) 116243603(UBA2)
MGP100543480(UBA2) 100546418 100549003(UBA6) 104912917
CJO107307797 107313469(UBA6) 107319291(UBA2)
TPAI128080707(UBA6) 128082321(UBA2)
LMUT125692332(UBA6) 125699271(UBA2)
NMEL110397986(UBA6) 110400512(SAE1) 110404311(UBA2)
APLA101790099(UBA7) 101790475(UBA2) 101795193(UBA6)
ACYG106033237(UBA2) 106043966(UBA6) 106048774(UBA7)
CATA118246559(UBA2) 118253186(UBA6) 118261654(UBA1)
AFUL116488792(UBA6) 116493882(UBA2)
TGU100220159(UBA7) 100222428(UBA2) 100227396(UBA6) 115492040(UBA1)
LSR110469959(UBA7) 110471706(UBA6) 110473827(UBA2) 110481728(UBA1)
SCAN103816953(UBA7) 103821192(UBA2) 103824925(UBA1) 103825987(UBA6)
PMOA120495666(UBA7) 120497099(UBA2) 120502767(UBA6) 120503063(UBA1)
OTC121331400(UBA6) 121331643(UBA2) 121336820(UBA1) 121347372(UBA7)
PRUF121352411(UBA7) 121357320(UBA1) 121360273(UBA6) 121365954(UBA2)
GFR102032205(UBA6) 102032802(UBA2) 102036001(UBA1) 102041566(UBA7)
FAB101806564(UBA2) 101811664(UBA7) 101814409(UBA6)
OMA130252382(UBA6) 130257828(UBA2) 130258407(UBA7) 130262921(UBA1)
PHI102099431(UBA6) 102100702(UBA1) 102100720(UBA7) 102104856(SAE1) 102108351(UBA2)
PMAJ107203385(UBA6) 107209916(UBA2) 107210471(UBA7)
CCAE111927799(UBA6) 111945962 111946057(UBA2)
CCW104683421(UBA7) 104687531(UBA2) 104697145(UBA6)
CBRC103614349(UBA7) 103617258(UBA2) 103617344(UBA6) 103618318(SAE1)
ETL114058793(UBA7) 114062750(UBA2) 114065284(UBA6) 114073250(UBA1)
ZAB102061036(UBA6) 102064708(UBA2) 102072003
ACHL103797006(UBA2) 103811454(UBA6)
SVG106849144(UBA7) 106862847(UBA6) 106863214(UBA2) 106864146(SAE1)
MMEA130574688(UBA7) 130578299(UBA2) 130579699(UBA6) 130586455
HRT120748103(SAE1) 120748211(UBA1) 120752583 120757570(UBA2) 120758359(UBA7)
FPG101911547(UBA2) 101917655(SAE1) 101918945(UBA7) 101924000(UBA6) 101924506(UBA1)
FCH102053213(SAE1) 102058008(UBA6) 102058401(UBA1) 102058682(UBA7) 102059716(UBA2)
CLV102085125(UBA2) 102085425(SAE1) 102090243(UBA6) 102097533(UBA7)
EGZ104123660(UBA2) 104132453 104135546(UBA6)
NNI104011812(SAE1) 104013291(UBA2) 104015755 104021144(UBA6) 104023084(UBA7)
PCRI104024570(UBA6) 104031283(UBA2) 104034706(SAE1)
PLET104614631(UBA2) 104618035(SAE1) 104626629(UBA6)
EHS104502604(UBA2) 104513657(UBA6)
PCAO104039591(UBA6) 104050360(UBA2)
ACUN113479735(UBA6) 113484526(UBA2) 113484927(UBA7)
TALA104362448(UBA2) 104364603(UBA6) 104365926(SAE1) 116965455(UBA7)
PADL103913769(UBA2) 103923446(UBA6)
AFOR103894257(UBA6) 103895615(SAE1) 103900618(UBA7) 103901908(UBA2)
ACHC115333361(UBA7) 115337665 115337670 115338545 115341053(UBA6) 115346102(UBA2)
HALD104310689(UBA2) 104321667(UBA6)
HLE104828133(UBA7) 104831512(SAE1) 104835258(UBA1) 104842726(UBA2) 104843367(UBA6)
AGEN126035181 126036617 126041305 126044687 126049817
GCL127015818 127021171 127021593
CCRI104154871(UBA6) 104156821(SAE1) 104167667(UBA2)
CSTI104550270(UBA2) 104560434(UBA6)
CMAC104473307(UBA6) 104474056(UBA2) 104483253(SAE1)
MUI104541016(UBA6) 104548861(UBA2)
BREG104629717(UBA2) 104633277(SAE1) 104637460(UBA6)
FGA104070004(UBA6) 104070400(UBA2) 104077301(SAE1)
GSTE104250735(UBA6) 104251457(UBA2)
LDI104340280(UBA6) 104340788(UBA2)
MNB103768388(SAE1) 103778721(UBA6) 103778971(UBA2)
OHA104329204(UBA6) 104339257(UBA2)
NNT104399426(UBA6) 104409657(SAE1) 104409754(UBA2)
SHAB115600739(UBA2) 115603275(SAE1) 115610642(UBA6) 115619137
DPUB104297971(UBA6) 104302258(UBA2) 104306670(UBA7)
PGUU104457943(UBA6) 104458354(UBA2)
ACAR104518244(UBA2) 104529639(UBA6)
CPEA104384808(SAE1) 104396392(UBA2) 104398801(UBA6)
AVIT104267605(UBA6) 104267851(UBA2)
CVF104282987(UBA6) 104283246(UBA2) 104287027(SAE1)
RTD128903517(UBA1) 128903855(SAE1) 128908593(UBA2) 128910119(UBA6) 128915459(UBA7)
CUCA104059054(UBA7) 104064690(UBA6) 104065461(UBA2) 104065944(SAE1)
TEO104379557(UBA2) 104379833(UBA6)
BRHI104490286(UBA6) 104499417(UBA2)
AAM106483314(UBA2) 106484350(UBA6) 106492176(UBA7) 106492579(SAE1)
AROW112963062(UBA2) 112974919(UBA6) 112977454(SAE1)
NPD112944973(UBA2) 112950588(UBA6) 112959428(SAE1)
TGT104566690(UBA2) 104576351(UBA6) 104580046(SAE1)
DNE112987679(UBA2) 112988235(UBA6) 112994712(SAE1)
SCAM104141158(SAE1) 104143981(UBA2) 104152063(UBA6)
ASN102372491(SAE1) 102375291(UBA7) 102378467(UBA6) 102383493(UBA1) 102387699(UBA2)
AMJ102558057(UBA2) 102567140(UBA7) 106736883(UBA6) 106739684(UBA1)
CPOO109309440(UBA6) 109310608(UBA2) 109318316(UBA7)
GGN109289190(UBA7) 109289285(UBA2) 109301243(UBA6)
PSS102444060 102447270(UBA1) 102460127(UBA2) 102461657(UBA6)
CMY102932538(SAE1) 102934586(UBA1) 102935611(UBA6) 102936458(UBA7) 102936946(UBA2)
CCAY125620666(UBA2) 125628116(SAE1) 125628402(UBA1) 125635333(UBA6) 125639448(UBA7)
DCC119840983(UBA2) 119846968(UBA1) 119847348(SAE1) 119854887(UBA6) 119859064(UBA7)
CPIC101932630 101934966(UBA2) 101944154(UBA6) 101949449(SAE1) 101951669(UBA1)
TST117870246 117870247 117877809(UBA6) 117880817(UBA7) 117886393(UBA2) 117888963(UBA1)
CABI116816985(UBA2) 116818922(UBA1) 116819209(SAE1) 116830042(UBA6) 116831937(UBA7)
MRV120384308(UBA2) 120388717(SAE1) 120388808(UBA1) 120406336(UBA6) 120409492(UBA7)
ACS100552704(uba1) 100554717(uba2) 100559247(uba7) 100563027(sae1) 100565511(uba6)
ASAO132767619(UBA1) 132769088(UBA7) 132778450(UBA6) 132780149(SAE1) 132782921(UBA2)
PVT110075721(SAE1) 110077021(UBA7) 110081138(UBA1) 110081280(UBA2) 110088964(UBA6)
SUND121914873(UBA2) 121915331(SAE1) 121921672(UBA1) 121923673(UBA7) 121934711(UBA6)
PBI103049875(UBA6) 103052561(UBA2) 103056408(SAE1) 103064044(UBA7) 103068061(UBA1)
PMUR107284082(UBA2) 107285683(SAE1) 107286744(UBA6) 107288689 107289191 107295907(UBA1)
CTIG120297612(UBA1) 120304001(UBA7) 120312650(UBA2) 120316379(SAE1) 120319952(UBA6)
TSR106541111(SAE1) 106542255(UBA6) 106551364 106552510(UBA1) 106557346(UBA2)
PGUT117664888(UBA6) 117670437(UBA2) 117675383(UBA1) 117677859(SAE1) 117679406(UBA7)
APRI131184162(UBA2) 131190058(UBA1) 131193005(UBA7) 131197310(UBA6) 131204213(SAE1)
PTEX113443338(UBA1) 113445246(UBA2) 113448796(UBA6) 113450291(SAE1) 113454559(UBA7)
NSS113415706(UBA7) 113420304(UBA2) 113422958(UBA1) 113424690(UBA6) 113425561(SAE1)
VKO123023259(SAE1) 123023981(UBA1) 123025452(UBA2) 123031911(UBA6) 123034252(UBA7)
PMUA114581514 114581965 114587820(UBA1) 114591490(UBA7) 114601824(UBA2) 114603057(SAE1)
PRAF128400746(UBA6) 128405297(UBA1) 128408110(UBA7) 128418174(SAE1) 128419049(UBA2)
ZVI118080543(UBA7) 118086308(UBA2) 118086645(SAE1) 118094573(UBA6) 118097630(UBA1)
HCG128329445(UBA6) 128332723(SAE1) 128334413(UBA2) 128344880(UBA7) 128346918(UBA1)
GJA107106087(UBA1) 107106905(SAE1) 107107153(UBA7) 107110318(UBA2) 107115465(UBA6)
STOW125428440(UBA1) 125428444(UBA7) 125430719(SAE1) 125441250(UBA6) 125443670(UBA2)
EMC129328826(UBA7) 129337486(UBA6) 129343080(SAE1) 129344279(UBA2) 129346113(UBA1)
XLA108704086(uba2.S) 108719700(uba6.L) 379877(uba1.S) 398370(uba1.L) 399235(uba2.L) 443558(sae1.L)
XTR100488465(uba6) 100495145(uba1) 549624(sae1) 549845(uba2)
NPR108789228(UBA1) 108789820(UBA6) 108792244(SAE1) 108803492(UBA2)
RTEM120913547(SAE1) 120913911(UBA1) 120914188(UBA6) 120917791(UBA2)
BBUF120977474(SAE1) 120981071(UBA2) 120989756(UBA6) 121009568(UBA1)
BGAR122919440(SAE1) 122921099(UBA2) 122929084 122945495(UBA6) 122946641
MUO115459315 115461018(UBA6) 115463467(UBA1) 115470859(UBA2) 115472274(UBA7) 115481656
GSH117345701(UBA6) 117349525(UBA1) 117351273(UBA7) 117355732(SAE1) 117359355(UBA2)
DRE100001302(uba7) 406335(uba1) 406672(uba2) 415148(sae1) 567370(si:dkey-82j4.2)
SRX107707412 107708073 107712703 107714055 107718284 107723899 107737583 107743692 107750454 107754176
SANH107654153(uba2) 107656020 107666069 107672015 107683835 107690439 107699604 107701803 107702375
SGH107551577 107565837 107581835 107583129 107585558 107591547 107593395 107595442 107601738
CCAR109087847 109087849(sae1) 109101003 109101664 109110905(uba1) 109111162 109112268 109112278
CAUA113043136 113043145 113044214 113058455 113068840 113094692 113103742 113106785 113115058
CGIB127944618 127947425 127948758 127959200 127961622 127972441 128011568 128013998 128029217
PTET122328765(uba1) 122330464(uba2) 122347571(uba7) 122350478(uba6) 122358757(sae1)
LROH127154460(uba1) 127157080(uba2) 127164349(uba6) 127166791(uba7) 127177786(sae1)
OMC131532051(uba1) 131534942(uba2) 131536865(uba6) 131541906(uba7) 131554003(sae1)
PPRM120460363(uba2) 120462818(uba1) 120478978(sae1) 120493672(uba6) 120494114(uba7)
RKG130076666(uba1) 130085200(uba2) 130089525(uba6) 130096757(sae1) 130104113(uba7)
MAMB125247463(uba2) 125249183(sae1) 125259682(uba1) 125272599(uba6) 125273613(uba7)
CIDE127495100 127504632 127507761 127514906 127515433
MASI127419060 127419737 127422048 127430320 127436110 127437205 127444368 127444690 127446288
TROS130545602(uba1) 130551746(uba2) 130552476(uba6) 130556907(uba7) 130564653(sae1)
TDW130409767(uba1) 130413847(uba2) 130424375(uba7) 130428981(sae1) 130434386(uba6)
