KEGG   ENZYME: 2.7.11.23
Entry
EC 2.7.11.23                Enzyme                                 
Name
[RNA-polymerase]-subunit kinase;
CTD kinase;
STK9
Class
Transferases;
Transferring phosphorus-containing groups;
Protein-serine/threonine kinases
Sysname
ATP:[DNA-directed RNA polymerase] phosphotransferase
Reaction(IUBMB)
ATP + [DNA-directed RNA polymerase] = ADP + phospho-[DNA-directed RNA polymerase] [RN:R04358]
Reaction(KEGG)
R04358
Substrate
ATP [CPD:C00002];
[DNA-directed RNA polymerase] [CPD:C03959]
Product
ADP [CPD:C00008];
phospho-[DNA-directed RNA polymerase] [CPD:C04395]
Comment
The enzyme appears to be distinct from other protein kinases. It brings about multiple phosphorylations of the unique C-terminal repeat domain of the largest subunit of eukaryotic DNA-directed RNA polymerase (EC 2.7.7.6). The enzyme does not phosphorylate casein, phosvitin or histone.
History
EC 2.7.11.23 created 1992 as EC 2.7.1.141, transferred 2005 to EC 2.7.11.23
Orthology
K00916  CTD kinase subunit alpha
K02087  cyclin-dependent kinase 1
K02202  cyclin-dependent kinase 7
K02208  cyclin-dependent kinase 8/11
K02211  cyclin-dependent kinase 9
K08819  cyclin-dependent kinase 12/13
K15562  serine/threonine-protein kinase BUR1
Genes
HSA1022(CDK7) 1024(CDK8) 1025(CDK9) 23097(CDK19) 51755(CDK12) 8621(CDK13) 983(CDK1)
PTR450481(CDK1) 452501(CDK8) 454630(CDK12) 462378(CDK7) 464755(CDK9) 736969(CDK13) 743086(CDK19)
PPS100977722(CDK19) 100981400(CDK12) 100984451(CDK8) 100987832(CDK13) 100991412(CDK7) 100994414(CDK9) 100996071(CDK1)
GGO101125559(CDK7) 101131389(CDK1) 101137348(CDK12) 101139311(CDK19) 101144006(CDK9) 101150971(CDK13) 101151398(CDK8)
PON100172184(CDK1) 100172529(CDK12) 100431380(CDK19) 100438878(CDK9) 100443786(CDK8) 100444607(CDK13) 100452070(CDK7)
NLE100581307(CDK19) 100583163(CDK7) 100585249(CDK9) 100585679(CDK1) 100587651(CDK8) 100589292(CDK13) 100598531(CDK12)
HMH116458414(CDK1) 116462488(CDK7) 116467136(CDK8) 116470906(CDK19) 116474751(CDK12) 116475690(CDK9) 116812526(CDK13)
MCC696733(CDK12) 698292(CDK19) 699269(CDK1) 699840(CDK9) 699871(CDK7) 709761(CDK8) 711379(CDK13)
MCF101926193(CDK19) 101926839(CDK1) 102118388(CDK9) 102119757(CDK7) 102121224(CDK13) 102131185(CDK8) 102139697(CDK12) 102142638
MTHB126936981 126938412 126940733 126950114 126953594 126956545 126957565 126962154
MNI105463957(CDK9) 105466181(CDK1) 105472252(CDK12) 105475194(CDK7) 105490223(CDK8) 105492072(CDK19) 105497753(CDK13) 112427049
CSAB103216148(CDK1) 103222774(CDK7) 103226184(CDK13) 103239826(CDK9) 103240584(CDK19) 103243541(CDK12) 103249040(CDK8)
CATY105576252(CDK9) 105579546(CDK12) 105581369(CDK19) 105581507(CDK1) 105597041(CDK8) 105597081(CDK13) 105599251(CDK7)
PANU101000341(CDK13) 101005571(CDK9) 101006156(CDK12) 101009065(CDK19) 101016788(CDK7) 101025123(CDK8) 101025881(CDK1)
TGE112608285(CDK9) 112610280(CDK12) 112610983(CDK8) 112620823(CDK13) 112623212(CDK19) 112626501 112626589(CDK7) 112632151(CDK1)
MLEU105532457(CDK19) 105534440(CDK13) 105543382(CDK7) 105545345(CDK9) 105545389(CDK1) 105553096(CDK12) 105553797(CDK8)
RRO104659984(CDK8) 104663119(CDK13) 104663679(CDK1) 104664506(CDK19) 104665877(CDK9) 104674888(CDK12) 104675629(CDK7)
RBB108512942(CDK8) 108517523(CDK1) 108526557(CDK13) 108527773(CDK12) 108540551(CDK19) 108541177(CDK7) 108542729(CDK9)
TFN117065214(CDK7) 117067097(CDK12) 117071942(CDK9) 117073188(CDK13) 117082299(CDK1) 117097207(CDK19) 117098436(CDK8)
PTEH111521941(CDK1) 111524999(CDK8) 111537473(CDK12) 111538570(CDK19) 111539896(CDK7) 111545898(CDK9) 111552318(CDK13)
CANG105503166(CDK12) 105504071(CDK9) 105510915 105513264(CDK1) 105513614(CDK13) 105516857 105519440(CDK19) 105523611(CDK8) 105524204(CDK7)
CJC100387969(CDK8) 100389424(CDK12) 100389970(CDK7) 100407897(CDK19) 100408321(CDK1) 100412157(CDK13) 118150183(CDK9)
SBQ101033041(CDK12) 101035782(CDK1) 101040847(CDK9) 101041458(CDK8) 101048030(CDK19) 101049388(CDK13) 104650501
CIMI108281552(CDK12) 108281748(CDK19) 108287619(CDK13) 108303660(CDK7) 108310484(CDK8) 108313763(CDK1) 108318197(CDK9)
CSYR103252701(CDK7) 103255662(CDK9) 103257968(CDK13) 103261530(CDK8) 103262925(CDK12) 103267344(CDK1) 103271566(CDK19)
MMUR105864401(CDK13) 105864922(CDK19) 105870266(CDK1) 105872112(CDK12) 105875229(CDK9) 105878792(CDK8) 105881326(CDK7)
LCAT123620830(CDK12) 123633161(CDK19) 123646430(CDK9) 123647625(CDK13) 123648322(CDK7) 123649453(CDK8) 123649668(CDK1)
PCOQ105806571(CDK9) 105814780(CDK8) 105815949(CDK19) 105818506(CDK13) 105821036(CDK1) 105823829(CDK12) 105826517(CDK7)
OGA100943441 100945395(CDK13) 100945632(CDK1) 100951481(CDK8) 100951646(CDK7) 100951809(CDK19) 100955198(CDK9) 100956571(CDK12)
MMU107951(Cdk9) 12534(Cdk1) 12572(Cdk7) 264064(Cdk8) 69131(Cdk12) 69562(Cdk13) 78334(Cdk19)
MCAL110284491(Cdk9) 110294373(Cdk8) 110302906(Cdk19) 110303239(Cdk1) 110304604(Cdk12) 110307638(Cdk7) 110307777(Cdk13)
MPAH110312762(Cdk8) 110317845(Cdk9) 110326278(Cdk19) 110326492(Cdk1) 110328829(Cdk7) 110331479(Cdk12) 110334205(Cdk13)
RNO171150(Cdk7) 192350(Cdk12) 306998(Cdk13) 309804(Cdk19) 362110(Cdk9) 498140(Cdk8) 54237(Cdk1)
MCOC116068763(Cdk8) 116074873(Cdk1) 116075355(Cdk19) 116079005(Cdk12) 116081622(Cdk13) 116083719(Cdk7) 116083840 116090012(Cdk9)
ANU117697868(Cdk8) 117704350(Cdk9) 117710667(Cdk12) 117713585(Cdk13) 117724022(Cdk7) 117724397(Cdk19) 117724459(Cdk1)
MUN110545341(Cdk13) 110549525(Cdk19) 110555373(Cdk1) 110562956(Cdk12) 110563648(Cdk9) 110566173(Cdk7) 132650593
CGE100754073(Cdk19) 100757719(Cdk9) 100758448(Cdk12) 100759285(Cdk8) 100766716(Cdk1) 100769780(Cdk7) 100772207(Cdk13)
MAUA101822486(Cdk12) 101824653(Cdk7) 101831421(Cdk8) 101831568(Cdk1) 101831934(Cdk19) 101832954(Cdk9) 101844191(Cdk13)
PROB127215159(Cdk19) 127215261(Cdk12) 127220968(Cdk7) 127222780(Cdk9) 127224075(Cdk1) 127229592(Cdk13) 127237307(Cdk8)
PLEU114685659(Cdk13) 114687405(Cdk8) 114698532(Cdk1) 114703814(Cdk9) 114703858(Cdk7) 114706962(Cdk12) 114707496(Cdk19)
MORG121432557(Cdk13) 121442309 121449225(Cdk19) 121450635(Cdk1) 121455658(Cdk7) 121456165 121463150(Cdk9) 121465043(Cdk8)
MFOT126498986 126499965 126501619 126509408 126510528 126512605 126513476
AAMP119804384 119809872(Cdk7) 119813449(Cdk12) 119817698(Cdk13) 119818868(Cdk9) 119820915(Cdk19) 119823380(Cdk1) 119824673(Cdk8)
NGI103725083(Cdk8) 103727310(Cdk9) 103736117(Cdk1) 103736747(Cdk13) 103738720(Cdk7) 103743816(Cdk12) 103749545(Cdk19)
HGL101702664(Cdk7) 101708681(Cdk19) 101709676(Cdk12) 101712597 101718846(Cdk1) 101719987(Cdk8) 101722666(Cdk9) 101725477(Cdk13)
CPOC100718250(Cdk8) 100720065(Cdk13) 100723439(Cdk12) 100725846(Cdk9) 100725955(Cdk7) 100730615(Cdk19) 100735946(Cdk1)
CCAN109681387(Cdk8) 109681440(Cdk19) 109685708 109685710 109686784(Cdk9) 109691659 109695112 109695483(Cdk12) 109699875(Cdk13)
DORD105985329(Cdk7) 105986234(Cdk1) 105989443(Cdk9) 105990048(Cdk19) 105993930(Cdk8) 105996339 105998319(Cdk13) 106003139(Cdk12)
DSP122100910(Cdk12) 122109051(Cdk9) 122111487(Cdk19) 122112589(Cdk8) 122117314(Cdk7) 122120743(Cdk13) 122122369(Cdk1)
PLOP125346357(Cdk1) 125346675(Cdk13) 125348405(Cdk8) 125349355(Cdk9) 125357178(Cdk19) 125366166(Cdk12) 125367829(Cdk7)
NCAR124964451 124979110 124984914 124985073 124987092 124988568 124991668
MMMA107139285(Cdk7) 107146055(Cdk13) 107152062(Cdk9) 107153191(Cdk8) 107154520(Cdk19) 107158222(Cdk1) 107160000(Cdk12)
OCU100344231 100352863 100353845 100354313 100355706 100358882
OPI101518528(CDK19) 101519273(CDK7) 101522785(CDK13) 101529382(CDK12) 101530358(CDK1) 101531758(CDK9) 101535579(CDK8)
TUP102478721(CDK8) 102480019(CDK9) 102480157(CDK12) 102480194(CDK13) 102481163(CDK7) 102483828(CDK19) 102489331(CDK1) 102498008
GVR103585615(CDK1) 103589001(CDK9) 103589527(CDK19) 103591199(CDK12) 103597098(CDK8) 103602740(CDK7)
CFA100855805(CDK9) 100856079(CDK1) 475874(CDK13) 486035(CDK8) 491027(CDK12) 608441(CDK7) 612317(CDK19)
CLUD112651419(CDK1) 112655623(CDK12) 112658670(CDK19) 112660268(CDK7) 112661516(CDK13) 112669505(CDK8) 112677248(CDK9)
VVP112917785(CDK12) 112918625(CDK8) 112925176(CDK19) 112925839(CDK13) 112927913(CDK9) 112931083(CDK1) 112935878(CDK7)
VLG121472087(CDK13) 121472991(CDK12) 121473217(CDK9) 121488274(CDK1) 121489883(CDK19) 121497082(CDK7) 121497185(CDK8)
NPO129494238(CDK13) 129499207(CDK1) 129504580(CDK8) 129504870(CDK12) 129505824(CDK9) 129512911(CDK19) 129513327(CDK7)
AML100463640(CDK7) 100466222(CDK13) 100467099(CDK8) 100467815(CDK12) 100472803(CDK19) 100479557(CDK9) 100480564(CDK1)
UMR103661471(CDK12) 103663610(CDK7) 103664307(CDK8) 103667741(CDK1) 103670450(CDK9) 103674696(CDK13) 103677020(CDK19)
UAH113251197(CDK8) 113255256(CDK7) 113258192(CDK13) 113259076(CDK1) 113264736(CDK19) 113265519(CDK12) 113266439(CDK9)
UAR123775731(CDK9) 123779551(CDK12) 123783025(CDK1) 123789433(CDK13) 123791963(CDK8) 123792952(CDK19) 123800225(CDK7)
ELK111144961 111145825 111151809 111155210 111156999 111158294 111159923
LLV125081090 125083358 125084822 125086779 125096208 125099766 125102194
MPUF101671510(CDK19) 101673125(CDK12) 101674179(CDK1) 101675216(CDK9) 101675547(CDK13) 101676912(CDK8) 101681853(CDK7)
MNP132002611(CDK8) 132003929(CDK12) 132016121(CDK13) 132016243(CDK1) 132018362(CDK19) 132024397(CDK9) 132028700(CDK7)
MLK131813130(CDK9) 131813514(CDK8) 131816927(CDK12) 131828931(CDK1) 131829134(CDK13) 131832315(CDK7) 131833509(CDK19)
NVS122900702(CDK1) 122903600(CDK19) 122904632(CDK13) 122906303(CDK12) 122906953(CDK8) 122912660 122917226(CDK9) 122918843(CDK7)
ORO101363598(CDK13) 101367413(CDK12) 101368443(CDK1) 101370744(CDK9) 101375840(CDK8) 101376631(CDK7) 101383214(CDK19)
EJU114198244(CDK7) 114198508(CDK12) 114209910(CDK19) 114212275(CDK8) 114212845(CDK9) 114213634(CDK13) 114224740(CDK1)
ZCA113911655(CDK13) 113920057(CDK8) 113923881(CDK1) 113927060(CDK19) 113928756(CDK7) 113931797 113935034(CDK9) 113939025(CDK12)
MLX118001600(CDK19) 118009566(CDK8) 118016872(CDK7) 118017650(CDK9) 118019514 118019992 118024551(CDK13) 118024842(CDK12) 118025943
NSU110570261(CDK8) 110578287 110581469(CDK9) 110583226(CDK19) 110589242(CDK1) 110591283(CDK7) 110592679(CDK13) 110592968(CDK12)
LWW102725945 102726326(CDK9) 102728527(CDK19) 102729973 102731658(CDK1) 102735088(CDK13) 102735422(CDK12) 102743094(CDK7)
FCA101083850(CDK19) 101086278(CDK8) 101086781(CDK7) 101090563(CDK12) 101097767(CDK9) 101098044(CDK13) 101101592(CDK1)
PYU121012757(CDK8) 121014848(CDK7) 121028928(CDK13) 121029899(CDK19) 121035028(CDK9) 121036668(CDK1) 121044903(CDK12)
PCOO112850236(CDK9) 112854100(CDK12) 112854262(CDK1) 112860313(CDK7) 112860974(CDK8) 112862288(CDK19) 112867027(CDK13)
PBG122474795(CDK9) 122480774(CDK8) 122485474(CDK12) 122485884(CDK7) 122487706(CDK13) 122489866(CDK19) 122492784(CDK1)
LRUF124504564 124506828 124507726 124511099 124513319 124517869 124524561 124528117
PTG102950972(CDK7) 102958408(CDK8) 102959653(CDK19) 102960354(CDK12) 102964867(CDK9) 102970294(CDK13) 102971079(CDK1)
PPAD109247415(CDK12) 109250116(CDK9) 109263540(CDK19) 109264295(CDK1) 109266141(CDK8) 109268011(CDK13) 109275045(CDK7)
PUC125921506 125926473 125930741 125933243 125933675 125935708 125938800
AJU106966318 106968931 106974438 106977073 106980517 106985553 106989884
HHV120228990(CDK12) 120230170(CDK9) 120235597(CDK13) 120244139(CDK1) 120247233(CDK8) 120247948(CDK7)
BTA281061(CDK1) 507149(CDK8) 511147(CDK13) 511513(CDK12) 511802(CDK19) 515462(CDK7) 520580(CDK9)
BOM102265430(CDK12) 102276291(CDK8) 102279882(CDK13) 102286246(CDK9) 102287071(CDK1) 102287392(CDK19) 102287767(CDK7)
BIU109553919(CDK1) 109557563(CDK13) 109563826(CDK19) 109566491(CDK9) 109566838(CDK8) 109573803(CDK12)
BBUB102392586(CDK19) 102392709(CDK9) 102393981(CDK12) 102402366(CDK13) 102405957(CDK1) 102410237(CDK8) 102411842(CDK7)
BBIS104980425(CDK13) 104990540(CDK12) 104996865(CDK8) 104998437(CDK7) 105000648(CDK19) 105000845(CDK9) 105001247(CDK1)
CHX100861361(CDK1) 102177194(CDK7) 102178697(CDK13) 102179880(CDK12) 102182506(CDK19) 102188145(CDK9) 102191436(CDK8)
OAS100216432(CDK1) 101102654(CDK12) 101109788(CDK9) 101111460(CDK19) 101115551(CDK8) 101119901(CDK13) 101119934(CDK7)
BTAX128046210(CDK13) 128048047(CDK1) 128053339(CDK19) 128055805(CDK9) 128057609(CDK8) 128064513(CDK12) 128066118(CDK7)
ODA120852026(CDK9) 120862505(CDK19) 120865245(CDK1) 120867224(CDK12) 120877255(CDK13) 120879617(CDK7) 120882939(CDK8)
CCAD122422687(CDK19) 122438555(CDK13) 122440488 122442193(CDK9) 122446536(CDK1) 122447228(CDK8) 122454254(CDK7)
MBEZ129539233(CDK9) 129544349(CDK12) 129552579(CDK13) 129553202(CDK7) 129555810(CDK1) 129556375(CDK8) 129561310(CDK19)
SSC100155762(CDK1) 100307051(CDK9) 100310797(CDK7) 100513815(CDK12) 100519067(CDK13) 100525621(CDK19) 100739805(CDK8)
CFR102505377(CDK13) 102505970(CDK9) 102511381(CDK1) 102519172(CDK19) 102520653(CDK8) 102521360(CDK12) 102522821(CDK7)
CBAI105063106(CDK13) 105064410(CDK7) 105065962(CDK9) 105066259(CDK8) 105071301(CDK1) 105073266(CDK12) 105077399(CDK19)
CDK105084765(CDK7) 105088271(CDK13) 105090374(CDK8) 105092598(CDK9) 105093852(CDK1) 105097099(CDK19) 105099046(CDK12)
VPC102525191(CDK9) 102525632(CDK1) 102526043(CDK8) 102530107(CDK19) 102533952(CDK7) 102537600(CDK12) 102538798(CDK13)
BACU102997213(CDK12) 102997532(CDK8) 103004736(CDK13) 103005156(CDK7) 103006836(CDK19) 103008136(CDK9) 103013678(CDK1)
LVE103068904(CDK7) 103072516(CDK12) 103073607(CDK13) 103083752(CDK8) 103084403(CDK9) 103088804(CDK19) 103091065(CDK1)
OOR101271295(CDK1) 101273816(CDK13) 101280566(CDK9) 101281118(CDK12) 101281445(CDK8) 101282033(CDK19) 101287308(CDK7)
DLE111164615(CDK19) 111166473(CDK12) 111167618(CDK1) 111175174(CDK8) 111177193(CDK9) 111184490(CDK13) 111185937(CDK7)
PCAD102975967(CDK8) 102981310(CDK7) 102981608(CDK13) 102982232(CDK19) 102987134(CDK1) 102988114(CDK9) 102993234(CDK12)
PSIU116741900(CDK1) 116743155(CDK8) 116745060(CDK12) 116752105(CDK7) 116755296(CDK9) 116759826(CDK13) 116763521(CDK19)
NASI112391573(CDK13) 112396949(CDK19) 112400361(CDK12) 112406634(CDK8) 112407055(CDK7) 112411520(CDK9) 112413290(CDK1)
ECB100049964(CDK7) 100050819(CDK8) 100063603(CDK13) 100066791(CDK19) 100068316(CDK12) 100070437(CDK9) 100072299(CDK1)
EPZ103542099(CDK7) 103544991(CDK9) 103551721(CDK19) 103552942(CDK12) 103559244(CDK1) 103562089(CDK8) 103563909(CDK13)
EAI106822359(CDK8) 106826179(CDK1) 106826335(CDK12) 106840136(CDK7) 106841053(CDK13) 106845462(CDK9) 106847061(CDK19)
MYB102239055(CDK9) 102244078(CDK7) 102245380(CDK12) 102247233(CDK19) 102255275(CDK1) 102256318(CDK13) 102256840 102262578(CDK8)
MYD102751983(CDK7) 102754237(CDK13) 102754849(CDK8) 102755858(CDK9) 102759453(CDK19) 102759739(CDK1) 102769459(CDK12)
MMYO118650171(CDK8) 118655908(CDK7) 118659885(CDK19) 118665966(CDK13) 118667031(CDK9) 118670038(CDK1) 118671223(CDK12)
MLF102419046(CDK19) 102419245(CDK9) 102419923(CDK8) 102425903(CDK7) 102435703(CDK13) 102437018(CDK12) 102440693(CDK1)
MNA107529012(CDK12) 107532772(CDK13) 107535595(CDK9) 107537795(CDK7) 107540687(CDK19) 107543348(CDK1) 107546444(CDK8)
PKL118702186(CDK12) 118702656(CDK7) 118705618(CDK19) 118706678(CDK9) 118714449(CDK13) 118719222(CDK1) 118728561(CDK8)
EFUS103289545(CDK1) 103293916(CDK13) 103296068(CDK9) 103296734(CDK8) 103297136(CDK12) 103301427(CDK19) 103305165(CDK7)
HAI109375680(CDK7) 109379833(CDK9) 109380620(CDK1) 109380777(CDK12) 109384751(CDK19) 109387516(CDK8) 109388808(CDK13)
DRO112296219(CDK8) 112297013(CDK19) 112302237(CDK13) 112305527(CDK1) 112306445(CDK9) 112316200(CDK12) 112321057(CDK7)
SHON118975311 118978148(CDK12) 118980392(CDK9) 118994011(CDK13) 118995791(CDK8) 118998504(CDK1) 118998587(CDK7) 119000175(CDK19)
AJM119039988(CDK7) 119043222(CDK8) 119045289(CDK1) 119045767(CDK12) 119050219 119057604(CDK9) 119058827 119059364(CDK19)
PDIC114489974(CDK8) 114494152(CDK19) 114497809(CDK1) 114502737(CDK12) 114503474(CDK9) 114507618(CDK13) 114508722(CDK7)
PHAS123811690(CDK13) 123817537(CDK12) 123820943(CDK1) 123821545(CDK19) 123822766(CDK8) 123823510(CDK9) 123824973(CDK7)
MMF118619577(CDK13) 118620934(CDK19) 118622352 118623880(CDK8) 118630084(CDK9) 118632413(CDK1) 118633853(CDK12) 118642719(CDK7)
RFQ117012322(CDK13) 117012850(CDK12) 117017396(CDK19) 117021606(CDK8) 117024686(CDK7) 117032447(CDK9) 117033399 117036470(CDK1)
PPAM129063083(CDK13) 129067701(CDK19) 129069801(CDK1) 129073504(CDK8) 129074593(CDK7) 129079252(CDK9) 129086938(CDK12)
PALE102880359(CDK9) 102880932(CDK7) 102885939(CDK1) 102887387(CDK12) 102893545(CDK8) 102893874(CDK13) 102894625(CDK19)
PGIG120591676(CDK13) 120601731(CDK9) 120602733(CDK8) 120608254(CDK7) 120608519(CDK19) 120609401(CDK1) 120611199(CDK12)
PVP105292140(CDK8) 105294836(CDK9) 105295233(CDK19) 105298804(CDK1) 105303209(CDK13) 105308358(CDK12) 105309336(CDK7)
RAY107498589(CDK8) 107498728(CDK7) 107501476(CDK1) 107506317(CDK19) 107512716(CDK13) 107520241(CDK9) 107520655(CDK12)
MJV108383293(CDK7) 108387122(CDK1) 108390005(CDK12) 108397965(CDK9) 108401007(CDK8) 108407959(CDK13)
TOD119231587 119232148(CDK9) 119232670(CDK12) 119233838(CDK1) 119241721(CDK13) 119250987 119252780(CDK19) 119258788(CDK8) 119260812(CDK7)
SARA101537278(CDK19) 101542753(CDK7) 101547233(CDK12) 101547395(CDK8) 101548865(CDK1) 101550965(CDK9) 101558687(CDK13)
LAV100653703(CDK19) 100655537(CDK7) 100658383(CDK9) 100658585(CDK8) 100660987(CDK12) 100661983(CDK13) 100668529(CDK1)
TMU101344001 101345318 101346727 101347668 101353238 101354360 101359532
ETF101638288(CDK12) 101646299(CDK9) 101649161(CDK1) 101649417(CDK13) 101659793(CDK8) 101660546(CDK19) 101663818(CDK7)
DNM101411099(CDK8) 101414222(CDK1) 101428410(CDK12) 101430028(CDK9) 101438603(CDK13) 101438903(CDK7) 101440733(CDK19)
MDO100010850(CDK9) 100017594(CDK12) 100017606(CDK13) 100019039(CDK1) 100019463(CDK8) 100019498(CDK7) 100022235(CDK19) 100618338
GAS123235249(CDK9) 123235736 123236533(CDK1) 123236862(CDK7) 123240597(CDK8) 123246519(CDK13) 123247243(CDK12) 123247720(CDK19)
SHR100916129(CDK12) 100920167(CDK9) 100921796(CDK19) 100923056(CDK13) 100924163(CDK1) 100928365(CDK8) 100930055(CDK7)
AFZ127550049 127550824 127552134 127554735 127558341 127560220 127562092
PCW110192962(CDK13) 110193708(CDK9) 110215581(CDK8) 110215931(CDK12) 110216425(CDK1) 110216608(CDK7) 110222889(CDK19)
OAA100074988(CDK7) 100077655(CDK1) 100079814(CDK12) 100080299(CDK19) 100089343(CDK8) 100091817(CDK9) 100092543(CDK13)
GGA396252(CDK1) 417226(CDK9) 420766(CDK13) 421756(CDK19) 428080(CDK8) 428306(CDK12) 771294(CDK7)
PCOC116226910(CDK1) 116232790(CDK13) 116233631(CDK12) 116234200(CDK9) 116239926(CDK7) 116240669(CDK19) 116244268(CDK8)
MGP100540095(CDK12) 100540873 100541405(CDK13) 100543139(CDK19) 100543194(CDK8) 100543692(CDK9) 100549676(CDK1)
CJO107305924(CDK7) 107308307(CDK8) 107309844(CDK13) 107311859(CDK19) 107315682(CDK1) 107321889(CDK9) 107325199(CDK12)
TPAI128073042(CDK9) 128074432(CDK7) 128075004(CDK8) 128077997(CDK1) 128081980(CDK19) 128088437(CDK13) 128089036(CDK12)
LMUT125684737(CDK12) 125686555(CDK7) 125688105(CDK8) 125689740(CDK19) 125693870(CDK1) 125696047(CDK13) 125702645(CDK9)
NMEL110388648(CDK12) 110389099(CDK8) 110389690(CDK7) 110393144(CDK13) 110395677(CDK19) 110400329(CDK1) 110406756(CDK9)
APLA101791214(CDK19) 101792432(CDK9) 101796128(CDK12) 101798737(CDK13) 101799194(CDK8) 101801428(CDK7) 101803686(CDK1)
ACYG106031512(CDK1) 106032585(CDK19) 106041108(CDK8) 106042115(CDK7) 106042868(CDK13) 106047273(CDK9) 106049859(CDK12)
CATA118245775(CDK1) 118245983(CDK8) 118250877(CDK13) 118251442(CDK7) 118252102(CDK9) 118257161(CDK19) 118261287(CDK12)
AFUL116485564(CDK13) 116487593(CDK19) 116491620(CDK1) 116496932(CDK9) 116498087(CDK8) 116498493(CDK12) 116500810(CDK7)
TGU100218430(CDK1) 100220490(CDK9) 100221466(CDK8) 100221666(CDK12) 100226313(CDK19) 100229652(CDK13) 100230524(CDK7)
LSR110471003 110471874(CDK12) 110473337(CDK1) 110476770(CDK8) 110479517(CDK13) 110482250(CDK9) 110483706(CDK19)
SCAN103812600(CDK13) 103814057(CDK1) 103818638(CDK19) 103819039(CDK9) 103819502(CDK7) 103821763(CDK12) 103827325(CDK8)
PMOA120496571(CDK12) 120502454(CDK7) 120504989(CDK13) 120506679(CDK8) 120507249(CDK1) 120507424(CDK9) 120510612(CDK19)
OTC121333742(CDK13) 121336087(CDK1) 121337086(CDK9) 121341288(CDK7) 121341382(CDK19) 121342011(CDK8) 121347598(CDK12)
PRUF121351064(CDK12) 121353125(CDK13) 121355434(CDK7) 121357643(CDK9) 121357828(CDK1) 121359235(CDK19) 121364204(CDK8)
GFR102031478(CDK12) 102034239(CDK1) 102035496(CDK19) 102035968(CDK9) 102040538(CDK8) 102043443(CDK7)
FAB101807048(CDK12) 101809830(CDK8) 101817011(CDK19) 101819061(CDK9) 101819467(CDK13) 101821891(CDK7) 101821925(CDK1)
OMA130249089(CDK13) 130250440(CDK8) 130251300(CDK19) 130254878(CDK1) 130260010(CDK9) 130264117(CDK12) 130264734(CDK7)
PHI102102418(CDK19) 102103623(CDK9) 102104995(CDK1) 102105657(CDK8) 102105882(CDK13) 102107988(CDK12) 102114195(CDK7)
PMAJ107199808(CDK13) 107202185(CDK19) 107206660(CDK1) 107210234(CDK8) 107212034(CDK9) 107215297(CDK12) 107216120(CDK7)
CCAE111923407(CDK8) 111923911(CDK13) 111927147(CDK19) 111931551(CDK1) 111936957(CDK9) 111940059(CDK12) 111941436(CDK7)
CCW104686781(CDK7) 104688453(CDK9) 104688905(CDK13) 104689883(CDK8) 104690173(CDK1) 104691395(CDK19) 120411319(CDK12)
CBRC103613668(CDK8) 103615652(CDK7) 103615826(CDK13) 103616886(CDK12) 103619263(CDK19) 103623293(CDK9) 103623645(CDK1)
ETL114054551(CDK9) 114056801(CDK7) 114057552(CDK8) 114063899(CDK1) 114066685(CDK19) 114068668(CDK13) 114071293(CDK12)
ZAB102064877(CDK9) 102068261(CDK19) 102069835(CDK7) 102071354(CDK1) 102073709(CDK13) 102075449(CDK8)
ACHL103799675(CDK1) 103802660 103806731(CDK13) 103807862 103810112(CDK7) 103810861(CDK9)
SVG106851316(CDK9) 106854998(CDK19) 106855206(CDK8) 106856222(CDK7) 106856764(CDK1) 106857406(CDK13) 106858675(CDK12)
MMEA130572283(CDK7) 130573896(CDK8) 130574884(CDK1) 130576588(CDK13) 130578514(CDK9) 130586476 130589050(CDK19)
HRT120748905(CDK8) 120749956(CDK19) 120751072(CDK13) 120755694(CDK1) 120761678(CDK9) 120763673(CDK12) 120765782(CDK7)
FPG101910608(CDK19) 101910633(CDK8) 101912565(CDK1) 101915090(CDK13) 101918315(CDK7) 101922585(CDK12)
FCH102046068(CDK7) 102050630(CDK12) 102051168(CDK8) 102058454(CDK19) 102058935(CDK1) 106631593(CDK13)
CLV102083762(CDK1) 102087668(CDK9) 102091691(CDK12) 102093065(CDK8) 102093068(CDK13) 102097354(CDK19) 102097940(CDK7)
EGZ104122317(CDK9) 104122935(CDK12) 104124647(CDK1) 104124847(CDK13) 104124877(CDK7) 104131565(CDK19) 104131702(CDK8)
NNI104009112(CDK7) 104011159(CDK19) 104012447(CDK13) 104013461(CDK1) 104022157(CDK12) 104023091(CDK8) 104023135(CDK9)
PCRI104027774(CDK7) 104029280(CDK12) 104030650(CDK9) 104031989(CDK13) 104032603(CDK1) 104037980
PLET104613567(CDK8) 104614403 104616651(CDK9) 104619229(CDK12) 104620831(CDK7) 104628265(CDK1)
EHS104504357(CDK1) 104505557(CDK9) 104507118 104510463 104515029(CDK8)
PCAO104039821(CDK9) 104042177 104050456(CDK13) 104050722(CDK12) 104051054(GSK3B) 104053477(CDK7)
