Two-Component System

Current selection Select

Group 1. OmpR family

OrganismSignalSensor
kinase
Response
regulator
Comment
eco [ P | G | T ]Inorganic phosphate limitationb0400(phoR)b0399(phoB)Alkaline phosphatase, Pst system, Ugp system, Autoamplification [UI:21359336]
eco [ P | G | T ]Mg2+ starvationb1129(phoQ)b1130(phoP)Mg2+ transport [UI:99395066]
eco [ P | G | T ]Osmotic upshift
(By an increase of K+ concentration)
b3404(envZ)b3405(ompR)Porins of outer membrane [UI:21538875]
Initial adhesion and biofilm formation via csgD gene [UI:21574159]
eco [ P | G | T ]Stressb1609(rstB)b1608(rstA)
eco [ P | G | T ]Misfolded proteins in
extracytoplasmic compartments
b3911(cpxA)b3912(cpxR)Cell envelope protein folding and degrading factors [UI:20429149]
eco [ P | G | T ]b4399(creC)b4398(creB)Catabolite repression
eco [ P | G | T ]b2078(baeS)b2079(baeR)
eco [ P | G | T ]b4112(basS)b4113(basR)Virulence
eco [ P | G | T ]Increasing level of copper ionsb0570(cusS)b0571(cusR)Copper resistance [UI:20461235]
eco [ P | G | T ]b1968b1969
eco [ P | G | T ]b3026b3025
eco [ P | G | T ]Lowering of the
intracellular K+ content
b0695(kdpD)b0694(kdpE)K+ transport [UI:21264394] [PATH:tab03230]
eco [ P | G | T ]Trimethylamine N-oxideb0993(torS)b0995(torR)Trimethylamine N-oxide respiration [UI:21457294] [Hybrid]
eco [ P | G | T ]b3210(arcB)b4401(arcA)Aerobic respiration [Hybrid] [UI:20582600]
sty [ P | G | T ]Mg2+ and Ca2+STY1270(phoQ)STY1271(phoP)Structural modifications of lipid A of the host [UI:97248636]
Mg2+ regulation [UI:20390047 97153089 21125544]
sty [ P | G | T ]STY4295(envZ)STY4294(ompR)Regulation of Vi polysaccharide synthesis [UI:94341908]
sty [ P | G | T ]IronSTY4490(pmrB)STY4491(pmrA)Iron homeostasis [UI:20503848 21125544]
sty [ P | G | T ]STY2904(tctD)
stm [ P | G | T ]Catabolite repressionSTM2784(tctE)STM2785(tctD)Tricarboxylates transport [UI:89327162]
stm [ P | G | T ]Mg2+ starvation
Acid
STM1230(phoQ)STM1231(phoP)Virulence(Type III secretion system) [UI:90130314 21065122 21125544]
ype [ P | G | T ]Oxidative stress
Low pH
Low Mg2+ concentration
YPO1633(phoQ)YPO1634(phoP)Virulence
Intracellular survival in the flea and/or during transmission
High affinity magnesium transport[UI:20278127]
hin [ P | G | T ]HI1378(phoR)HI1379(phoB)
hin [ P | G | T ]HI0837(cpxR)
hin [ P | G | T ]HI1707HI1708
hin [ P | G | T ]Oxygen limitationHI0220(arcB)HI0884(arcA)Redox signal transduction[UI:21574158]
nme [ P | G | T ]NMB0594NMB0595
nme [ P | G | T ]NMB1792NMB1793
nma [ P | G | T ]Mg2+ starvationNMA0797(phoQ)NMA0798(phoP)May be involved in the regulation of virulence [UI:21150478]
nma [ P | G | T ]NMA0670NMA0669
hpy [ P | G | T ]HP0165
HP0164
HP0166(ompR)Essential for cell viability [UI:20200342]
hpy [ P | G | T ]HP1364HP1365
hpy [ P | G | T ]HP1043Essential for cell viability [UI:20200342]
hpj [ P | G | T ]jhp0151jhp0152
hpj [ P | G | T ]jhp1282jhp1443
hpj [ P | G | T ]jhp0381
rpr [ P | G | T ]RP465(phoR)
rpr [ P | G | T ]RP426(envZ)RP427(ompR)
rpr [ P | G | T ]RP071(czcR)
bsu [ P | G | T ]Phosphate starvationBG10364(phoR)BG10363(phoP)Alkaline phosphatase [UI:20372631 20138145]
bsu [ P | G | T ]Oxygen limitationBG10535(resE)BG10534(resD)Essential : aerobic and Anaerobic respiration [UI:21125555 21225548 20429151]
bsu [ P | G | T ]BG11461BG10001Regulation of cell division operon [UI:20340961]
bsu [ P | G | T ]BG14146BG12452
bsu [ P | G | T ]BG12032BG12031
bsu [ P | G | T ]BG13253BG13252
bsu [ P | G | T ]BG14132(cssS)BG14131(cssR)
bsu [ P | G | T ]BG13919BG12340
bsu [ P | G | T ]BG12406BG12405
bsu [ P | G | T ]BG11127BG11126Inositol utilization(?) [UI:95039891]
bsu [ P | G | T ]BG12724BG12723
bsu [ P | G | T ]BG11168BG11167
bsu [ P | G | T ]BG11783BG11782
sau [ P | G | T ]TemperatureSA0018(vicK)SA0017(vicR)Essential : regulation of bacterial cell wall or membrane composition [UI:99296574]
sau [ P | G | T ]SA0067(kdpD)SA0066(kdpE)K+ transport
sau [ P | G | T ]SA1882(kdpD)SA1883(kdpE)K+ transport
sau [ P | G | T ]SA1515(phoR)SA1516(phoP)Alkaline phosphatase
sau [ P | G | T ]SA1322(srrB)SA1323(srrA)TSST-1(an exotoxin)
protein A(a surface associated virulence factor) [UI:21101792]
sau [ P | G | T ]SA1246(arlS)tr-arlR
SA1247(arlR)
SA1248(arlR)
Extrcellular serine protease
Virulence(alpha, beta-haemolysin, lipase, coagulase, serine protease, Spa protein) downregulation [UI:21348486]
Multidrug resistance protein NorA [UI:20100755]
sau [ P | G | T ]SA0660(saeS)SA0661(saeR)
sau [ P | G | T ]SA0615SA0614
sau [ P | G | T ]SA2152SA2151
sau [ P | G | T ]SA2417SA2418
lmo [ P | G | T ]Acidlmo1378(lisK)lmo1377(lisR)Virulence [UI:20011355]
lin [ P | G | T ]lin1415(lisK)lin1414(lisR)
mtu [ P | G | T ]Rv0490(senX3)Rv0491(regX3)Autoamplification, Protein-protein interaction(?) [UI:20553172]
mtu [ P | G | T ]Oxygen limitation(?) in MacrophageRv3245c(mtrB)Rv3246c(mtrA)Viability [UI:20309716 21246735]
mtu [ P | G | T ]Rv0758(phoR)Rv0757(phoP)Multiplication, Virulence [UI:21348479]
mtu [ P | G | T ]Mn2+ or Ca2+Rv1032c(trcS)Rv1033c(trcR)Toxin [UI:99190746]
mtu [ P | G | T ]Rv3764cRv3765c
mtu [ P | G | T ]Oxygen limitation in MacrophageRv0982(mprB)Rv0981(mprA)Maintenance of persistent lung infection [UI:21532990]
mtu [ P | G | T ]Rv1028c(kdpD)Rv1027c(kdpE)
mtu [ P | G | T ]Rv0902cRv0903c
mtu [ P | G | T ]Rv0600c
Rv0601c
Rv0602c(tcrA)
syn [ P | G | T ]Phosphatesll0337(phoR)slr0081(phoB)Alkaline phosphatase sll0654 [UI:21183140]
syn [ P | G | T ]slr1584
syn [ P | G | T ]sll0790(hik31)sll0789(copR)
syn [ P | G | T ]Changes in the PQ redox poise
Ni2+
sll0798(rppB)sll0797(rppA)Photosystem I,II genes [UI:20353462]
Ni2+ resistance proteins [UI:21839654]
syn [ P | G | T ]High concentration of Mn ionsslr0640(manS)slr1837(manR)Repress mntCAB operon(ABC transporter of Mn ion) [PMID:12417709]
syn [ P | G | T ]sll0649
syn [ P | G | T ]slr0081
syn [ P | G | T ]slr0115(rpaA)Repression of energy transfer from phycobilisomes to
photosystems II [UI:20054300]
syn [ P | G | T ]slr0947(rpaB)Activation of energy transfer from phycobilisomes to
photosystems II [UI:20054300]
syn [ P | G | T ]sll1330
syn [ P | G | T ]slr0533
syn [ P | G | T ]slr1731(kdpD)
aae [ P | G | T ]aq_316(hksP2)aq_319(phoB)
tma [ P | G | T ]TM1654(hpkA)TM1655(DrrA)
tma [ P | G | T ]TM0853
tma [ P | G | T ]TM1258TM1259
tma [ P | G | T ]TM0400TM0399
tma [ P | G | T ]TM0127TM0126

Group 2. NarL family

OrganismSignalSensor
kinase
Response
regulator
Comment
eco [ P | G | T ]Nitrateb1222(narX)b1221(narL)Nitrate reduction
eco [ P | G | T ]b2469(narQ)b2193(narP)
eco [ P | G | T ]Hexose phosphatesb3668(uhpB)b3669(uhpA)Hexsose phosphate transport
eco [ P | G | T ]b2216(yojN)b2217(rcsB)
eco [ P | G | T ]b2218(rcsC)Capsule synthesis [Hybrid]
eco [ P | G | T ]b2370(evgS)b2369(evgA)[Hybrid]
eco [ P | G | T ]b0535(fimZ)Fimbrial synthesis
eco [ P | G | T ]b1914(uvrY)
sty [ P | G | T ]uhpBuhpA
sty [ P | G | T ]fimZ
hin [ P | G | T ]HI0267(narQ)HI0726(narP)
nme [ P | G | T ]NMB1249NMB1250
nma [ P | G | T ]NMA1418NMA1419
bsu [ P | G | T ]Exogeneous DNABG10380(comP)BG10381(comA)Competence [UI:20576145]
bsu [ P | G | T ]BG10392(degS)BG10393(degU)Degradative enzyme and competence regulation
bsu [ P | G | T ]BG12155BG12156
bsu [ P | G | T ]BG12156BG14133
bsu [ P | G | T ]BG13005BG13006
bsu [ P | G | T ]BG12215BG12216
bsu [ P | G | T ]Cold shockBG13519(desK)BG13520(desR)Regulation of fatty acid desaturase
[UI:21181826]
bsu [ P | G | T ]BG12445BG12446
bsu [ P | G | T ]BG11896BG11895
sau [ P | G | T ]Cell-wall stimulonSA1701(vraS)SA1700(vraR)Peptide glycan synthesis(Vancomycin resistance)
sau [ P | G | T ]SA1158SA1159
sau [ P | G | T ]SA1667SA1666
sau [ P | G | T ]SA2180SA2179
mtu [ P | G | T ]Rv3132c(devS)Rv3133c(devR)
mtu [ P | G | T ]Rv0845Rv0844c(narL)
syn [ P | G | T ]slr0311(hik29)slr0312
syn [ P | G | T ]Cold shock
Drug
sll0698(dspA)sll1905(hik19)Fatty-acid-desaturase genes(des) [UI:21212131 96081505]
syn [ P | G | T ]sll1590sll1592
syn [ P | G | T ]slr1805sll1708
syn [ P | G | T ]sll0921
syn [ P | G | T ]slr1783
syn [ P | G | T ]slr1909

Group 3. NtrC family

OrganismSignalSensor
kinase
Response
regulator
Comment
eco [ P | G | T ]b3869(ntrB)b3868(ntrC)Nitrogen assimilation
eco [ P | G | T ]b4003(hydH)b4004(hydG)Labile hydrogenase activity
eco [ P | G | T ]b2219(atoS)b2220(atoC)Acetoacetate metabolism
eco [ P | G | T ]b2556(yfhK)b2554(yfhA)
sty [ P | G | T ]glnL(ntrB)glnG(ntrC)
sty [ P | G | T ]pgtBpgtAexogenous induction of phosphoglycerate transport
sty [ P | G | T ]hydHhydG
hpy [ P | G | T ]HP0244HP0703
hpj [ P | G | T ]jhp0229jhp0643
rpr [ P | G | T ]RP562
ctr [ P | G | T ]CT467CT468
cpn [ P | G | T ]CPn0584CPn0586
bbu [ P | G | T ]BB0764BB0763
tpa [ P | G | T ]TP0519
aae [ P | G | T ]aq_1115aq_1117(prediction)
aae [ P | G | T ]aq_231aq_230
aae [ P | G | T ]aq_164

Group 4. Sporulation family

OrganismSignalSensor
kinase
Response
regulator
Comment
bsu [ P | G | T ]BG10204(kinA)BG10411(spo0F)Sporulation [UI:98138452]
bsu [ P | G | T ]BG10745(kinB)BG10411(spo0F)Sporulation [UI:98086114]
bsu [ P | G | T ]BG10989(kinC)BG10765(spo0A)
bsu [ P | G | T ]BG10336(spo0B)BG10765(spo0A)repress abrB and express sporulation genes

Group 5. Chemotaxis family

OrganismSignalSensor
kinase
Response regulatorComment
CheA
CheY
CheB
CheV
PilG
chemotaxis;
flagellar switch
chemotaxis;
methylesterase
eco [ P | G | T ]b1888(cheA)b1882(cheY)b1883(cheB)
hpy [ P | G | T ]HP0392(cheA)HP1067(cheY)HP0393(cheV)Chemotaxis [UI:20187473]
hpy [ P | G | T ]HP0616(cheV)
hpy [ P | G | T ]HP0019(cheV)
hpj [ P | G | T ]jhp0989jhp0358jhp0988
hpj [ P | G | T ]jhp0559
hpj [ P | G | T ]jhp0017
bsu [ P | G | T ]BG10256(cheA)BG10258(cheY)BG10255(cheB)
bsu [ P | G | T ]BG11250
bsu [ P | G | T ]BG10823(cheV)
bbu [ P | G | T ]BB0567(cheA)BB0570(cheY)BB0568(cheB)
bbu [ P | G | T ]BB0669(cheA)BB0672(cheY)
tpa [ P | G | T ]TP0363(cheA)TP0366(cheY)TP0631(cheB)
syn [ P | G | T ]sll0043(cheA)sll0039(cheY)sll0038(pixG)
syn [ P | G | T ]sll1296(cheA)sll1292(cheY)sll1291
syn [ P | G | T ]slr0322(cheA)
syn [ P | G | T ]slr1041
syn [ P | G | T ]slr1214
syn [ P | G | T ]Lightslr0473(cph1)slr0474(rcp1)Phytochrome [UI:20082840]
tma [ P | G | T ]TM0702(cheA)TM0700(cheY)TM0408(cheB)
afu [ P | G | T ]AF1040(cheA)AF1042(cheY)AF1041(cheB)
pho [ P | G | T ]PH0484(cheA)PH0482(cheY)PH0483(cheB)
pab [ P | G | T ]PAB1332(cheA)PAB1330(cheY)PAB1331(cheB)

Group 6. CitB family

OrganismSignalSensor
kinase
Response
regulator
Comment
eco [ P | G | T ]Citrateb0619(citA)b0620(citB)Induction of the citrate fermentation genes citCDEFXGT,
and repression of the refulator gene appY [PMID:11889485]
plasmid inheritance
eco [ P | G | T ]C4-dicarboxylateb4125(dcuS)b4124(dcuR)fumarate induction
[UI:99138745]
bsu [ P | G | T ]C4-dicarboxylateBG12073(dctS)BG12074(dctR)Regulation of the transport system
for C4-dicarboxylic acids [UI:20170658]
bsu [ P | G | T ]CitrateBG12576(citS)BG12577(citT)Regulates the expression of
the Mg-citrate transporter [UI:20430113]
bsu [ P | G | T ]BG12347BG12348

Group 7. LytT family

OrganismSignalSensor
kinase
Response
regulator
Comment
eco [ P | G | T ]b2126(yehU)b2125(yehT)
eco [ P | G | T ]b2380b2381
bsu [ P | G | T ]BG11952(lytS)BG11953(lytT)Control the rate of autolysis
bsu [ P | G | T ]BG11997BG11998
sau [ P | G | T ]SA0250(lytS)SA0251(lytR)bacteriophage murein hydrolase transporter(holins) lrgAB [PMID:8824633]
sau [ P | G | T ]SA0216SA0215

Group 8. PleD related family

OrganismSignalSensor
kinase
Response
regulator
Comment
rpr [ P | G | T ]RP237
bbu [ P | G | T ]BB0420BB0419[Hybrid]
syn [ P | G | T ]sll1672sll1673[Hybrid]
syn [ P | G | T ]slr0687(pleD)
syn [ P | G | T ]slr1759slr1760[Hybrid]
tma [ P | G | T ]TM0143

Group 9. AgrA family

OrganismSignalAutoinducing peptidesSensor
kinase
Response
regulator
Comment
sau [ P | G | T ]Staphylococcal autoinducing peptide(AIP)
(Bacterial density; Quorum sensing)
SAS066(agrD)SA1842(agrB)SA1843(agrC)SA1844(agrA)Multipe enterotoxin and hemolysin [UI:21655147 21382775]
lmo [ P | G | T ]lmo0051lmo0050
lin [ P | G | T ]lin0043lin0044
spn [ P | G | T ]SP_0527(blpH)SP_0526(blpR)
spr [ P | G | T ]spr0464(hk13)spr0463(rr13)
cac [ P | G | T ]CAC0080(agrC)CAC0081(agrA)

Group 0. Other families

OrganismSignalSensor
kinase
Response
regulator
Comment
ath [ P | G | T ]LightF14J9.23(phyA)
AT2G18790(phyB)
F9E10.26Phytochrome
sce [ P | G | T ]YIL147C(sln1)High osmolarity
sce [ P | G | T ]YDL235C(ypd1)YLR006C(ssk1)
sce [ P | G | T ]YHR206W(skn7)
eco [ P | G | T ]b2786(barA)(Supressor of envZ) [Hybrid]
eco [ P | G | T ]b1235(hnr)strongly similar to salmonella mouse virulence gene A(gb:STU53173)
rpr [ P | G | T ]RP229(barA)
rpr [ P | G | T ]RP614
bsu [ P | G | T ]BG12498[Hybrid]
bsu [ P | G | T ]BG10871BG10872
bsu [ P | G | T ]BG12847BG12848
syn [ P | G | T ]slr1042
syn [ P | G | T ]slr1037
syn [ P | G | T ]slr2024
syn [ P | G | T ]sll1871slr1982
syn [ P | G | T ]sll1871slr1983
syn [ P | G | T ]sll1228sll1229
syn [ P | G | T ]sll1555
syn [ P | G | T ]slr2098
syn [ P | G | T ]slr2099slr2100
syn [ P | G | T ]slr2104
tma [ P | G | T ]TM1359TM1360
tma [ P | G | T ]TM0186
tma [ P | G | T ]TM0468
tma [ P | G | T ]TM0842
mth [ P | G | T ]MTH444MTH445
mth [ P | G | T ]MTH446MTH447[Hybrid]
mth [ P | G | T ]MTH459MTH457
mth [ P | G | T ]MTH548
mth [ P | G | T ]MTH901weak sensory kinase domain in C-terminal
mth [ P | G | T ]MTH902weak sensory kinase domain in C-terminal
afu [ P | G | T ]AF0450AF0449
afu [ P | G | T ]AF1472
afu [ P | G | T ]AF1473
afu [ P | G | T ]AF2419


Last updated: August 9, 2004
Maintained by Junko Yabuzaki with the classification by Bono et al. (unpublished)