KEGG beta-Carotene biosynthesis, GGAP => beta-carotene
[ Module menu | KO/Gene/Compound list | Help ]
Entry bja_M00097 (incomplete)
Name beta-Carotene biosynthesis, GGAP => beta-carotene
Definition K02291 K02293 K15744 K00514 K09835 K06443
Type Pathway module
Organism Bradyrhizobium diazoefficiens USDA 110, endosymbiont of Glycine max (soybean) (Bradyrhizobium japonicum USDA110)
Pathway bja00906 bja01100 bja01110
Reaction R02065 C00353 -> C03427
R04218 C03427 -> C05421
R09653 C05421 -> C19765
R09654 C19765 -> C19764
R09655 C19764 -> C15857
R09656 C15857 -> C19759
R09658 C19759 -> C15858
R07512 C15858 -> C05432
R05341 C05432 -> C05435
R03824 C05435 -> C02094
MODULE IMAGE MODULE-REACTION IMAGE