KEGG Aflatoxin biosynthesis, malonyl-CoA => aflatoxin B1
[ Module menu | KO/Gene/Compound list | Help ]
Entry cte_M00937 (incomplete)
Name Aflatoxin biosynthesis, malonyl-CoA => aflatoxin B1
Definition K15316 K17643 K17644 K17645 K17652 K17646 K24440 K24855 K17648 K24439 K24856+
K24438+K24857+K24858 K17649 K17650 K17651
Type Pathway module
Organism Chlorobaculum tepidum TLS (Chlorobium tepidum TLS)
Pathway cte01100 cte01110
Reaction R10239 C00083 -> C20453
R10224 C20453 -> C20452
R10309 C20452 -> C20499
R10317 C20499 -> C20500
R10310 C20500 -> C20502
R10318 C20499 -> C20501
R10311 C20501 -> C20502
R10475 C20502 -> C20574
R10476 C20574 -> C20503
R10477 C20503 -> C20505
R10401 C20505 -> C20507
R10402 C20507 -> C20575
R10479 C20575 -> C20583
R10481 C20583 -> C03683
R03112 C03683 -> C00961
R03111 C00961 -> C03686
R10319 C03686 -> C06800
MODULE IMAGE MODULE-REACTION IMAGE