KEGG Bile acid biosynthesis, cholesterol => cholate/chenodeoxycholate
[ Module menu | KO/Gene/Compound list | Help ]
Entry hgl_M00104 (2 block missing)
Name Bile acid biosynthesis, cholesterol => cholate/chenodeoxycholate
Definition K00489 K12408 K07431 K00251 K00037 K00488 K08748 K01796 K10214 K12405 K08764
K11992
Type Pathway module
Organism Heterocephalus glaber (naked mole-rat)
Pathway hgl00120 hgl01100
Reaction R01463 C00187 -> C03594
R04263 C03594 -> C05455
R04826 C05455 -> C17339
R04823 C17339 -> C05453
R04824,R04825 C05453 -> C05454
R04807 C05454 -> C05446
R08759 C05446 -> C01301
R08761 C01301 -> C04722
R08733 C04722 -> C15613
R08734 C15613 -> C17343
R08735 C17343 -> C05460
R04813 C05460 -> C15614
R04812 C15614 -> C05467
R03719 C05467 -> C01794
R07296 C01794 -> C00695
R04817 C05455 -> C05451
R04818,R04819 C05451 -> C05452
R04806 C05452 -> C05444
R08758 C05444 -> C05445
R08760 C05445 -> C04554
R08738 C04554 -> C17345
R08739 C17345 -> C17346
R08740 C17346 -> C05447
R04809 C05447 -> C05448
R04810 C05448 -> C05449
R04811 C05449 -> C05337
R03974 C05337 -> C02528
MODULE IMAGE MODULE-REACTION IMAGE