Reaction Classification - Grouping based on Atom Class

[ Brite menu | Download htext | Download json | Help ]
Search

1st Level  2nd Level  3rd Level 

 Group 0 (22 RCs, 110 RPs)
 Group 1 (14 RCs, 25 RPs)
 Group 2 (12 RCs, 65 RPs)
 Group 3 (12 RCs, 64 RPs)
 Group 4 (12 RCs, 43 RPs)
 Group 5 (12 RCs, 41 RPs)
 Group 6 (11 RCs, 93 RPs)
 Group 7 (11 RCs, 37 RPs)
 Group 8 (11 RCs, 86 RPs)
 Group 9 (11 RCs, 50 RPs)
 Group 10 (11 RCs, 144 RPs)
 Group 11 (11 RCs, 51 RPs)
 Group 12 (10 RCs, 31 RPs)
 Group 13 (10 RCs, 224 RPs)
 Group 14 (9 RCs, 39 RPs)
 Group 15 (9 RCs, 31 RPs)
 Group 16 (9 RCs, 26 RPs)
 Group 17 (9 RCs, 36 RPs)
 Group 18 (8 RCs, 173 RPs)
 Group 19 (8 RCs, 33 RPs)
 Group 20 (8 RCs, 15 RPs)
 Group 21 (8 RCs, 12 RPs)
 Group 22 (8 RCs, 43 RPs)
 Group 23 (8 RCs, 151 RPs)
 Group 24 (7 RCs, 13 RPs)
 Group 25 (7 RCs, 15 RPs)
 Group 26 (7 RCs, 43 RPs)
 Group 27 (7 RCs, 21 RPs)
 Group 28 (7 RCs, 25 RPs)
 Group 29 (7 RCs, 33 RPs)
 Group 30 (7 RCs, 21 RPs)
 Group 31 (7 RCs, 36 RPs)
 Group 32 (6 RCs, 7 RPs)
 Group 33 (6 RCs, 9 RPs)
 Group 34 (6 RCs, 26 RPs)
 Group 35 (6 RCs, 23 RPs)
 Group 36 (6 RCs, 110 RPs)
 Group 37 (6 RCs, 23 RPs)
 Group 38 (6 RCs, 16 RPs)
 Group 39 (6 RCs, 12 RPs)
 Group 40 (6 RCs, 9 RPs)
 Group 41 (6 RCs, 53 RPs)
 Group 42 (6 RCs, 69 RPs)
 Group 43 (5 RCs, 21 RPs)
 Group 44 (5 RCs, 8 RPs)
 Group 45 (5 RCs, 15 RPs)
 Group 46 (5 RCs, 6 RPs)
 Group 47 (5 RCs, 8 RPs)
 Group 48 (5 RCs, 17 RPs)
 Group 49 (5 RCs, 6 RPs)
 Group 50 (5 RCs, 16 RPs)
 Group 51 (5 RCs, 7 RPs)
 Group 52 (5 RCs, 11 RPs)
 Group 53 (5 RCs, 35 RPs)
 Group 54 (5 RCs, 37 RPs)
 Group 55 (5 RCs, 11 RPs)
 Group 56 (5 RCs, 27 RPs)
 Group 57 (5 RCs, 20 RPs)
 Group 58 (5 RCs, 26 RPs)
 Group 59 (5 RCs, 34 RPs)
 Group 60 (5 RCs, 10 RPs)
 Group 61 (5 RCs, 16 RPs)
 Group 62 (5 RCs, 96 RPs)
 Group 63 (4 RCs, 5 RPs)
 Group 64 (4 RCs, 4 RPs)
 Group 65 (4 RCs, 5 RPs)
 Group 66 (4 RCs, 4 RPs)
 Group 67 (4 RCs, 19 RPs)
 Group 68 (4 RCs, 4 RPs)
 Group 69 (4 RCs, 13 RPs)
 Group 70 (4 RCs, 6 RPs)
 Group 71 (4 RCs, 4 RPs)
 Group 72 (4 RCs, 6 RPs)
 Group 73 (4 RCs, 7 RPs)
 Group 74 (4 RCs, 33 RPs)
 Group 75 (4 RCs, 8 RPs)
 Group 76 (4 RCs, 7 RPs)
 Group 77 (4 RCs, 5 RPs)
 Group 78 (4 RCs, 6 RPs)
 Group 79 (4 RCs, 5 RPs)
 Group 80 (4 RCs, 5 RPs)
 Group 81 (4 RCs, 5 RPs)
 Group 82 (4 RCs, 6 RPs)
 Group 83 (4 RCs, 7 RPs)
 Group 84 (4 RCs, 6 RPs)
 Group 85 (4 RCs, 19 RPs)
 Group 86 (4 RCs, 15 RPs)
 Group 87 (4 RCs, 23 RPs)
 Group 88 (4 RCs, 12 RPs)
 Group 89 (4 RCs, 14 RPs)
 Group 90 (4 RCs, 21 RPs)
 Group 91 (4 RCs, 13 RPs)
 Group 92 (4 RCs, 19 RPs)
 Group 93 (4 RCs, 23 RPs)
 Group 94 (4 RCs, 153 RPs)
 Group 95 (4 RCs, 54 RPs)
 Group 96 (4 RCs, 5 RPs)
 Group 97 (4 RCs, 6 RPs)
 Group 98 (4 RCs, 11 RPs)
 Group 99 (4 RCs, 21 RPs)
 Group 100 (4 RCs, 33 RPs)
 Group 101 (3 RCs, 5 RPs)
 Group 102 (3 RCs, 23 RPs)
 Group 103 (3 RCs, 143 RPs)
 Group 104 (3 RCs, 6 RPs)
 Group 105 (3 RCs, 5 RPs)
 Group 106 (3 RCs, 4 RPs)
 Group 107 (3 RCs, 4 RPs)
 Group 108 (3 RCs, 4 RPs)
 Group 109 (3 RCs, 10 RPs)
 Group 110 (3 RCs, 3 RPs)
 Group 111 (3 RCs, 12 RPs)
 Group 112 (3 RCs, 3 RPs)
 Group 113 (3 RCs, 5 RPs)
 Group 114 (3 RCs, 23 RPs)
 Group 115 (3 RCs, 5 RPs)
 Group 116 (3 RCs, 5 RPs)
 Group 117 (3 RCs, 13 RPs)
 Group 118 (3 RCs, 11 RPs)
 Group 119 (3 RCs, 9 RPs)
 Group 120 (3 RCs, 8 RPs)
 Group 121 (3 RCs, 18 RPs)
 Group 122 (3 RCs, 12 RPs)
 Group 123 (3 RCs, 7 RPs)
 Group 124 (3 RCs, 6 RPs)
 Group 125 (3 RCs, 5 RPs)
 Group 126 (3 RCs, 4 RPs)
 Group 127 (3 RCs, 4 RPs)
 Group 128 (3 RCs, 30 RPs)
 Group 129 (3 RCs, 6 RPs)
 Group 130 (3 RCs, 4 RPs)
 Group 131 (3 RCs, 4 RPs)
 Group 132 (3 RCs, 4 RPs)
 Group 133 (3 RCs, 6 RPs)
 Group 134 (3 RCs, 8 RPs)
 Group 135 (3 RCs, 6 RPs)
 Group 136 (3 RCs, 6 RPs)
 Group 137 (3 RCs, 6 RPs)
 Group 138 (3 RCs, 6 RPs)
 Group 139 (3 RCs, 4 RPs)
 Group 140 (3 RCs, 6 RPs)
 Group 141 (3 RCs, 3 RPs)
 Group 142 (3 RCs, 3 RPs)
 Group 143 (3 RCs, 4 RPs)
 Group 144 (3 RCs, 5 RPs)
 Group 145 (3 RCs, 3 RPs)
 Group 146 (3 RCs, 22 RPs)
 Group 147 (3 RCs, 6 RPs)
 Group 148 (3 RCs, 3 RPs)
 Group 149 (3 RCs, 4 RPs)
 Group 150 (3 RCs, 4 RPs)
 Group 151 (3 RCs, 4 RPs)
 Group 152 (3 RCs, 5 RPs)
 Group 153 (3 RCs, 3 RPs)
 Group 154 (3 RCs, 11 RPs)
 Group 155 (3 RCs, 39 RPs)
 Group 156 (3 RCs, 3 RPs)
 Group 157 (3 RCs, 16 RPs)
 Group 158 (3 RCs, 6 RPs)
 Group 159 (3 RCs, 6 RPs)
 Group 160 (3 RCs, 12 RPs)
 Group 161 (3 RCs, 7 RPs)
 Group 162 (3 RCs, 4 RPs)
 Group 163 (3 RCs, 6 RPs)
 Group 164 (3 RCs, 8 RPs)
 Group 165 (3 RCs, 3 RPs)
 Group 166 (3 RCs, 10 RPs)
 Group 167 (3 RCs, 14 RPs)
 Group 168 (3 RCs, 16 RPs)
 Group 169 (3 RCs, 24 RPs)
 Group 170 (3 RCs, 4 RPs)
 Group 171 (3 RCs, 23 RPs)
 Group 172 (3 RCs, 4 RPs)
 Group 173 (3 RCs, 3 RPs)
 Group 174 (3 RCs, 6 RPs)
 Group 175 (3 RCs, 9 RPs)
 Group 176 (3 RCs, 13 RPs)
 Group 177 (3 RCs, 8 RPs)
 Group 178 (3 RCs, 10 RPs)
 Group 179 (3 RCs, 230 RPs)
 Group 180 (3 RCs, 4 RPs)
 Group 181 (3 RCs, 3 RPs)
 Group 182 (3 RCs, 9 RPs)
 Group 183 (3 RCs, 5 RPs)
 Group 184 (3 RCs, 5 RPs)
 Group 185 (3 RCs, 13 RPs)
 Group 186 (3 RCs, 10 RPs)
 Group 187 (3 RCs, 4 RPs)
 Group 188 (3 RCs, 4 RPs)
 Group 189 (3 RCs, 6 RPs)
 Group 190 (3 RCs, 5 RPs)
 Group 191 (3 RCs, 8 RPs)
 Group 192 (3 RCs, 5 RPs)
 Group 193 (3 RCs, 4 RPs)
 Group 194 (3 RCs, 20 RPs)
 Group 195 (3 RCs, 30 RPs)
 Group 196 (3 RCs, 19 RPs)
 Group 197 (3 RCs, 11 RPs)
 Group 198 (3 RCs, 17 RPs)
 Group 199 (3 RCs, 11 RPs)
 Group 200 (3 RCs, 178 RPs)
 Group 201 (3 RCs, 114 RPs)
 Group 202 (3 RCs, 21 RPs)
 Group 203 (3 RCs, 310 RPs)
 Group 204 (2 RCs, 4 RPs)
 Group 205 (2 RCs, 3 RPs)
 Group 206 (2 RCs, 2 RPs)
 Group 207 (2 RCs, 8 RPs)
 Group 208 (2 RCs, 2 RPs)
 Group 209 (2 RCs, 2 RPs)
 Group 210 (2 RCs, 12 RPs)
 Group 211 (2 RCs, 2 RPs)
 Group 212 (2 RCs, 3 RPs)
 Group 213 (2 RCs, 7 RPs)
 Group 214 (2 RCs, 4 RPs)
 Group 215 (2 RCs, 2 RPs)
 Group 216 (2 RCs, 2 RPs)
 Group 217 (2 RCs, 2 RPs)
 Group 218 (2 RCs, 3 RPs)
 Group 219 (2 RCs, 2 RPs)
 Group 220 (2 RCs, 2 RPs)
 Group 221 (2 RCs, 2 RPs)
 Group 222 (2 RCs, 2 RPs)
 Group 223 (2 RCs, 2 RPs)
 Group 224 (2 RCs, 3 RPs)
 Group 225 (2 RCs, 2 RPs)
 Group 226 (2 RCs, 4 RPs)
 Group 227 (2 RCs, 2 RPs)
 Group 228 (2 RCs, 2 RPs)
 Group 229 (2 RCs, 2 RPs)
 Group 230 (2 RCs, 12 RPs)
 Group 231 (2 RCs, 2 RPs)
 Group 232 (2 RCs, 3 RPs)
 Group 233 (2 RCs, 2 RPs)
 Group 234 (2 RCs, 3 RPs)
 Group 235 (2 RCs, 2 RPs)
 Group 236 (2 RCs, 2 RPs)
 Group 237 (2 RCs, 2 RPs)
 Group 238 (2 RCs, 2 RPs)
 Group 239 (2 RCs, 3 RPs)
 Group 240 (2 RCs, 5 RPs)
 Group 241 (2 RCs, 2 RPs)
 Group 242 (2 RCs, 3 RPs)
 Group 243 (2 RCs, 2 RPs)
 Group 244 (2 RCs, 10 RPs)
 Group 245 (2 RCs, 2 RPs)
 Group 246 (2 RCs, 5 RPs)
 Group 247 (2 RCs, 8 RPs)
 Group 248 (2 RCs, 4 RPs)
 Group 249 (2 RCs, 4 RPs)
 Group 250 (2 RCs, 2 RPs)
 Group 251 (2 RCs, 3 RPs)
 Group 252 (2 RCs, 3 RPs)
 Group 253 (2 RCs, 2 RPs)
 Group 254 (2 RCs, 2 RPs)
 Group 255 (2 RCs, 3 RPs)
 Group 256 (2 RCs, 2 RPs)
 Group 257 (2 RCs, 2 RPs)
 Group 258 (2 RCs, 2 RPs)
 Group 259 (2 RCs, 4 RPs)
 Group 260 (2 RCs, 4 RPs)
 Group 261 (2 RCs, 3 RPs)
 Group 262 (2 RCs, 2 RPs)
 Group 263 (2 RCs, 2 RPs)
 Group 264 (2 RCs, 5 RPs)
 Group 265 (2 RCs, 2 RPs)
 Group 266 (2 RCs, 2 RPs)
 Group 267 (2 RCs, 2 RPs)
 Group 268 (2 RCs, 2 RPs)
 Group 269 (2 RCs, 3 RPs)
 Group 270 (2 RCs, 2 RPs)
 Group 271 (2 RCs, 2 RPs)
 Group 272 (2 RCs, 9 RPs)
 Group 273 (2 RCs, 2 RPs)
 Group 274 (2 RCs, 2 RPs)
 Group 275 (2 RCs, 2 RPs)
 Group 276 (2 RCs, 17 RPs)
 Group 277 (2 RCs, 2 RPs)
 Group 278 (2 RCs, 5 RPs)
 Group 279 (2 RCs, 4 RPs)
 Group 280 (2 RCs, 4 RPs)
 Group 281 (2 RCs, 2 RPs)
 Group 282 (2 RCs, 2 RPs)
 Group 283 (2 RCs, 3 RPs)
 Group 284 (2 RCs, 2 RPs)
 Group 285 (2 RCs, 2 RPs)
 Group 286 (2 RCs, 6 RPs)
 Group 287 (2 RCs, 8 RPs)
 Group 288 (2 RCs, 4 RPs)
 Group 289 (2 RCs, 2 RPs)
 Group 290 (2 RCs, 3 RPs)
 Group 291 (2 RCs, 3 RPs)
 Group 292 (2 RCs, 3 RPs)
 Group 293 (2 RCs, 2 RPs)
 Group 294 (2 RCs, 2 RPs)
 Group 295 (2 RCs, 3 RPs)
 Group 296 (2 RCs, 9 RPs)
 Group 297 (2 RCs, 3 RPs)
 Group 298 (2 RCs, 2 RPs)
 Group 299 (2 RCs, 7 RPs)
 Group 300 (2 RCs, 4 RPs)
 Group 301 (2 RCs, 4 RPs)
 Group 302 (2 RCs, 2 RPs)
 Group 303 (2 RCs, 5 RPs)
 Group 304 (2 RCs, 15 RPs)
 Group 305 (2 RCs, 8 RPs)
 Group 306 (2 RCs, 2 RPs)
 Group 307 (2 RCs, 2 RPs)
 Group 308 (2 RCs, 2 RPs)
 Group 309 (2 RCs, 2 RPs)
 Group 310 (2 RCs, 3 RPs)
 Group 311 (2 RCs, 2 RPs)
 Group 312 (2 RCs, 2 RPs)
 Group 313 (2 RCs, 2 RPs)
 Group 314 (2 RCs, 2 RPs)
 Group 315 (2 RCs, 4 RPs)
 Group 316 (2 RCs, 2 RPs)
 Group 317 (2 RCs, 6 RPs)
 Group 318 (2 RCs, 9 RPs)
 Group 319 (2 RCs, 5 RPs)
 Group 320 (2 RCs, 3 RPs)
 Group 321 (2 RCs, 2 RPs)
 Group 322 (2 RCs, 3 RPs)
 Group 323 (2 RCs, 2 RPs)
 Group 324 (2 RCs, 2 RPs)
 Group 325 (2 RCs, 4 RPs)
 Group 326 (2 RCs, 4 RPs)
 Group 327 (2 RCs, 2 RPs)
 Group 328 (2 RCs, 4 RPs)
 Group 329 (2 RCs, 2 RPs)
 Group 330 (2 RCs, 8 RPs)
 Group 331 (2 RCs, 2 RPs)
 Group 332 (2 RCs, 2 RPs)
 Group 333 (2 RCs, 2 RPs)
 Group 334 (2 RCs, 2 RPs)
 Group 335 (2 RCs, 3 RPs)
 Group 336 (2 RCs, 3 RPs)
 Group 337 (2 RCs, 7 RPs)
 Group 338 (2 RCs, 2 RPs)
 Group 339 (2 RCs, 2 RPs)
 Group 340 (2 RCs, 5 RPs)
 Group 341 (2 RCs, 3 RPs)
 Group 342 (2 RCs, 2 RPs)
 Group 343 (2 RCs, 2 RPs)
 Group 344 (2 RCs, 2 RPs)
 Group 345 (2 RCs, 3 RPs)
 Group 346 (2 RCs, 3 RPs)
 Group 347 (2 RCs, 2 RPs)
 Group 348 (2 RCs, 2 RPs)
 Group 349 (2 RCs, 6 RPs)
 Group 350 (2 RCs, 5 RPs)
 Group 351 (2 RCs, 3 RPs)
 Group 352 (2 RCs, 2 RPs)
 Group 353 (2 RCs, 2 RPs)
 Group 354 (2 RCs, 2 RPs)
 Group 355 (2 RCs, 14 RPs)
 Group 356 (2 RCs, 2 RPs)
 Group 357 (2 RCs, 2 RPs)
 Group 358 (2 RCs, 4 RPs)
 Group 359 (2 RCs, 4 RPs)
 Group 360 (2 RCs, 2 RPs)
 Group 361 (2 RCs, 2 RPs)
 Group 362 (2 RCs, 2 RPs)
 Group 363 (2 RCs, 14 RPs)
 Group 364 (2 RCs, 2 RPs)
 Group 365 (2 RCs, 2 RPs)
 Group 366 (2 RCs, 2 RPs)
 Group 367 (2 RCs, 5 RPs)
 Group 368 (2 RCs, 2 RPs)
 Group 369 (2 RCs, 2 RPs)
 Group 370 (2 RCs, 5 RPs)
 Group 371 (2 RCs, 5 RPs)
 Group 372 (2 RCs, 2 RPs)
 Group 373 (2 RCs, 11 RPs)
 Group 374 (2 RCs, 2 RPs)
 Group 375 (2 RCs, 4 RPs)
 Group 376 (2 RCs, 3 RPs)
 Group 377 (2 RCs, 4 RPs)
 Group 378 (2 RCs, 3 RPs)
 Group 379 (2 RCs, 5 RPs)
 Group 380 (2 RCs, 10 RPs)
 Group 381 (2 RCs, 3 RPs)
 Group 382 (2 RCs, 2 RPs)
 Group 383 (2 RCs, 2 RPs)
 Group 384 (2 RCs, 3 RPs)
 Group 385 (2 RCs, 11 RPs)
 Group 386 (2 RCs, 2 RPs)
 Group 387 (2 RCs, 2 RPs)
 Group 388 (2 RCs, 2 RPs)
 Group 389 (2 RCs, 2 RPs)
 Group 390 (2 RCs, 3 RPs)
 Group 391 (2 RCs, 3 RPs)
 Group 392 (2 RCs, 3 RPs)
 Group 393 (2 RCs, 5 RPs)
 Group 394 (2 RCs, 4 RPs)
 Group 395 (2 RCs, 2 RPs)
 Group 396 (2 RCs, 4 RPs)
 Group 397 (2 RCs, 2 RPs)
 Group 398 (2 RCs, 2 RPs)
 Group 399 (2 RCs, 7 RPs)
 Group 400 (2 RCs, 4 RPs)
 Group 401 (2 RCs, 16 RPs)
 Group 402 (2 RCs, 3 RPs)
 Group 403 (2 RCs, 4 RPs)
 Group 404 (2 RCs, 4 RPs)
 Group 405 (2 RCs, 5 RPs)
 Group 406 (2 RCs, 16 RPs)
 Group 407 (2 RCs, 4 RPs)
 Group 408 (2 RCs, 2 RPs)
 Group 409 (2 RCs, 2 RPs)
 Group 410 (2 RCs, 12 RPs)
 Group 411 (2 RCs, 2 RPs)
 Group 412 (2 RCs, 3 RPs)
 Group 413 (2 RCs, 2 RPs)
 Group 414 (2 RCs, 3 RPs)
 Group 415 (2 RCs, 4 RPs)
 Group 416 (2 RCs, 2 RPs)
 Group 417 (2 RCs, 8 RPs)
 Group 418 (2 RCs, 7 RPs)
 Group 419 (2 RCs, 2 RPs)
 Group 420 (2 RCs, 7 RPs)
 Group 421 (2 RCs, 2 RPs)
 Group 422 (2 RCs, 5 RPs)
 Group 423 (2 RCs, 4 RPs)
 Group 424 (2 RCs, 19 RPs)
 Group 425 (2 RCs, 3 RPs)
 Group 426 (2 RCs, 3 RPs)
 Group 427 (2 RCs, 3 RPs)
 Group 428 (2 RCs, 8 RPs)
 Group 429 (2 RCs, 3 RPs)
 Group 430 (2 RCs, 2 RPs)
 Group 431 (2 RCs, 17 RPs)
 Group 432 (2 RCs, 5 RPs)
 Group 433 (2 RCs, 147 RPs)
 Group 434 (2 RCs, 18 RPs)
 Group 435 (2 RCs, 106 RPs)
 Group 436 (2 RCs, 2 RPs)
 Group 437 (2 RCs, 71 RPs)

Based on KEGG atom type classification


[ GenomeNet | Reaction Ontology | BRITE | KEGG2 | KEGG ]
Last updated: November 14, 2014