ID or terms query


OC.320321 (22 sequences)

OC Root 2nd 3rd 4th 5th PC Gene/Definition
OC.320321 Eukaryotes.327178 Animals.174946     bfo.3967 bfo:BRAFLDRAFT_126759 hypothetical protein
OC.320321 Eukaryotes.327178 Animals.174946     bfo.3967 bfo:BRAFLDRAFT_126767 hypothetical protein
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9342   lgi.1980 lgi:LOTGIDRAFT_168082 hypothetical protein
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9342   lgi.1980 lgi:LOTGIDRAFT_174892 hypothetical protein
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9344   lgi.14458 lgi:LOTGIDRAFT_228107 hypothetical protein
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9340   crg.1892 crg:105320768 uncharacterized protein LOC105320768
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   crg.2729 crg:105325174 uncharacterized protein LOC105325174
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   crg.2729 crg:105325210 uncharacterized protein LOC105325210
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.4656   crg.13486 crg:105336799 uncharacterized protein LOC105336799
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9340   crg.1892 crg:105345421 uncharacterized protein LOC105345421
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1395 myi:110444920 uncharacterized protein LOC110444920
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1655 myi:110446844 uncharacterized protein LOC110446844
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1655 myi:110446845 uncharacterized protein LOC110446845
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1817 myi:110448280 uncharacterized protein LOC110448280 isoform X1
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1817 myi:110450060 uncharacterized protein LOC110450060
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1817 myi:110450061 uncharacterized protein LOC110450061
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1817 myi:110450077 uncharacterized protein LOC110450077 isoform X1
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.4656   myi.12932 myi:110457276 LOW QUALITY PROTEIN: uncharacterized protein LOC110457276
OC.320321 Eukaryotes.327178 Animals.174946 Mollusks.9341   myi.1395 myi:110457297 uncharacterized protein LOC110457297
OC.320321 Eukaryotes.327178 Animals.174946     lak.5300 lak:106169974 uncharacterized protein LOC106169974
OC.320321 Eukaryotes.327178 Animals.174946     lak.5300 lak:106178872 uncharacterized protein LOC106178872
OC.320321 Bacteria.766470 Cyanobacteria.48044 Leptolyngbya.7360 Leptolyngbya_sp_.7294 lep.824 lep:Lepto7376_0826 von Willebrand factor type A

( plain text of OC.320321 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories

sequence organism Animals Cyanobacteria