ID or terms query


OC.386826 (30 sequences)

OC Root 2nd 3rd 4th PC Gene/Definition
OC.386826 Eukaryotes.23213 Animals.17408   bfo.8 bfo:BRAFLDRAFT_100072 hypothetical protein
OC.386826 Eukaryotes.23213 Animals.17408   bfo.8 bfo:BRAFLDRAFT_121667 hypothetical protein
OC.386826 Eukaryotes.47396 Animals.27115   bfo.8446 bfo:BRAFLDRAFT_124891 hypothetical protein
OC.386826 Eukaryotes.23213 Animals.17408   bfo.8 bfo:BRAFLDRAFT_74494 hypothetical protein
OC.386826 Eukaryotes.23213 Animals.17408   bfo.8 bfo:BRAFLDRAFT_82615 hypothetical protein
OC.386826 Eukaryotes.23213 Animals.17408   bfo.8 bfo:BRAFLDRAFT_95868 hypothetical protein
OC.386826 Eukaryotes.74402 Animals.42022   bfo.9 bfo:BRAFLDRAFT_95869 hypothetical protein
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2635 spu:100891439 uncharacterized LOC100891439
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2943 spu:100892824 uncharacterized LOC100892824
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2635 spu:105445903 uncharacterized LOC105445903
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2635 spu:105445904 uncharacterized LOC105445904
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2635 spu:105445905 uncharacterized LOC105445905
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2635 spu:584428 uncharacterized LOC584428
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 spu.2943 spu:755406 uncharacterized LOC755406
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 aplc.1257 aplc:110982665 LOW QUALITY PROTEIN: uncharacterized protein LOC110982665
OC.386826 Eukaryotes.47396 Animals.26215 Echinoderms.2394 aplc.1257 aplc:110983391 uncharacterized protein LOC110983391 isoform X1
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 crg.3743 crg:105335087 uncharacterized protein LOC105335087
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 crg.3743 crg:105335088 uncharacterized protein LOC105335088
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 crg.14243 crg:105338562 uncharacterized protein LOC105338562
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 crg.4299 crg:105346834 uncharacterized protein LOC105346834
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 crg.4299 crg:105346835 uncharacterized protein LOC105346835
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 myi.1538 myi:110445732 uncharacterized protein LOC110445732
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 myi.1608 myi:110446399 uncharacterized protein LOC110446399 isoform X1
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 myi.1538 myi:110446743 glutenin, high molecular weight subunit DX5-like
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 myi.1538 myi:110449247 uncharacterized protein LOC110449247
OC.386826 Eukaryotes.66358 Animals.34998 Mollusks.5411 myi.1608 myi:110466803 uncharacterized protein LOC110466803
OC.386826 Eukaryotes.66358 Animals.34998   lak.7510 lak:106154697 uncharacterized protein LOC106154697
OC.386826 Eukaryotes.66358 Animals.34998   lak.11578 lak:106167905 uncharacterized protein LOC106167905
OC.386826 Bacteria.913847 Planctomycetes.12798   plm.2359 plm:Plim_2378 hypothetical protein
OC.386826 Bacteria.913847 Planctomycetes.12798   fmr.5024 fmr:Fuma_05395 hypothetical protein

( plain text of OC.386826 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories

sequence organism Animals Planctomycetes

Neighbor clusters

OC.386826 (30) OC.386827 (20)