ID or terms query


OC.473474 (94 sequences)

OC Root 2nd 3rd 4th 5th PC Gene/Definition
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 ath.25612 ath:AT5G59500 protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 aly.16859 aly:ARALYDRAFT_496083 protein-s-isoprenylcysteine O-methyltransferase
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 crb.2605 crb:17874738 uncharacterized protein LOC17874738
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 csat.15269 csat:104726535 uncharacterized protein LOC104726535 isoform X2
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 csat.15269 csat:104736740 uncharacterized protein LOC104736740 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 csat.15269 csat:104762068 uncharacterized protein LOC104762068 isoform X2
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 eus.13713 eus:EUTSA_v10015639mg hypothetical protein
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 brp.14959 brp:103845374 uncharacterized LOC103845374
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 bna.50489 bna:106418573 uncharacterized protein BNAC09G34810D
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 bna.51570 bna:106420529 uncharacterized protein LOC106420529
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mustard_family.18975 boe.23057 boe:106319467 uncharacterized protein LOC106319467
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   thj.539 thj:104799439 uncharacterized protein LOC104799439
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   thj.539 thj:104814881 uncharacterized protein LOC104814881
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   cpap.5454 cpap:110812140 uncharacterized protein LOC110812140 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rue_family.9887 cit.187 cit:102607496 uncharacterized protein LOC102607496
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rue_family.9887 cit.187 cit:102609412 uncharacterized protein LOC102609412
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rue_family.9887 cit.187 cit:102626735 uncharacterized protein LOC102626735
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rue_family.9887 cit.187 cit:102630680 uncharacterized protein LOC102630680
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rue_family.9887 cic.21370 cic:CICLE_v10030407mg hypothetical protein
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mallow_family.12211 tcc.4782 tcc:18590659 uncharacterized LOC18590659
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mallow_family.12211 gra.8448 gra:105770391 uncharacterized LOC105770391
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mallow_family.12211 ghi.21787 ghi:107906569 uncharacterized protein LOC107906569
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mallow_family.12211 ghi.44943 ghi:107959130 uncharacterized protein LOC107959130
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mallow_family.28468 dzi.11740 dzi:111285326 uncharacterized protein LOC111285326
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Mallow_family.12211 dzi.19856 dzi:111303654 uncharacterized protein LOC111303654
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   egr.13065 egr:104432703 uncharacterized protein LOC104432703
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 gmx.5823 gmx:100781970 uncharacterized protein LOC100781970
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 gmx.5823 gmx:100814215 uncharacterized protein LOC100814215
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 pvu.25602 pvu:PHAVU_011G187300g hypothetical protein
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 vra.3027 vra:106754655 uncharacterized protein LOC106754655
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 var.3747 var:108321752 uncharacterized LOC108321752
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 ccaj.5538 ccaj:109792952 uncharacterized protein LOC109792952
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 mtr.35725 mtr:MTR_8g044030 isoprenylcysteine carboxyl methyltransferase
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 cam.21005 cam:101515619 uncharacterized LOC101515619
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 adu.6418 adu:107463089 uncharacterized protein LOC107463089 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 aip.9380 aip:107613997 uncharacterized protein LOC107613997 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43304 aip.27747 aip:107643437 uncharacterized protein LOC107643437 isoform X2
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 lang.448 lang:109325758 uncharacterized LOC109325758
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Pea_family.43303 lang.448 lang:109355023 uncharacterized LOC109355023
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rose_family.16639 fve.4226 fve:101293565 uncharacterized LOC101293565
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rose_family.16639 pper.8050 pper:18774221 uncharacterized protein LOC18774221
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rose_family.16639 pmum.3950 pmum:103322180 uncharacterized protein LOC103322180
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rose_family.16639 pavi.10718 pavi:110757061 uncharacterized protein LOC110757061
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rose_family.16639 mdm.17387 mdm:103420651 uncharacterized LOC103420651
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Rose_family.16639 pxb.19282 pxb:103954280 uncharacterized protein LOC103954280
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   zju.7672 zju:107410990 uncharacterized protein LOC107410990
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.16059 csv.2999 csv:101205938 uncharacterized LOC101205938
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.21170 cmo.12696 cmo:103497140 uncharacterized LOC103497140
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.16059 mcha.15530 mcha:111022234 uncharacterized protein LOC111022234
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.16059 cmax.3841 cmax:111469488 uncharacterized protein LOC111469488
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.16059 cmos.27015 cmos:111464698 uncharacterized protein LOC111464698
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.16059 cpep.235 cpep:111782584 uncharacterized protein LOC111782584
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Cucumber_family.16059 cpep.235 cpep:111784636 uncharacterized protein LOC111784636
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Spurge_family.1259 rcu.14750 rcu:8280806 uncharacterized protein LOC8280806
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Spurge_family.23374 jcu.2791 jcu:105629944 uncharacterized protein LOC105629944
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Spurge_family.1259 hbr.11363 hbr:110636970 uncharacterized protein LOC110636970
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   pop.8435 pop:7481526 uncharacterized protein LOC7481526
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   pop.8435 pop:7485695 uncharacterized protein LOC7485695
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   jre.10301 jre:108983781 uncharacterized protein LOC108983781
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   vvi.10643 vvi:100255385 uncharacterized LOC100255385
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 sly.16605 sly:101262629 uncharacterized protein LOC101262629
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 spen.20320 spen:107026314 uncharacterized LOC107026314
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 sot.22246 sot:102605130 uncharacterized LOC102605130
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 cann.11321 cann:107852722 uncharacterized LOC107852722
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 nta.25638 nta:107789102 uncharacterized LOC107789102
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 nta.28858 nta:107793512 uncharacterized LOC107793512
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 nsy.26592 nsy:104242973 uncharacterized protein LOC104242973
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Nightshade_family.10600 nto.17060 nto:104106558 uncharacterized protein LOC104106558
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   ini.1898 ini:109149178 uncharacterized LOC109149178
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   ini.1898 ini:109184674 uncharacterized LOC109184674
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   ini.1898 ini:109192999 uncharacterized LOC109192999
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   sind.12768 sind:105170433 uncharacterized protein LOC105170433
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   oeu.5778 oeu:111381075 uncharacterized protein LOC111381075
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   oeu.5778 oeu:111393532 uncharacterized protein LOC111393532
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Daisy_family.18874 han.31801 han:110940046 uncharacterized protein LOC110940046
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Daisy_family.18874 lsv.6469 lsv:111880319 uncharacterized protein LOC111880319
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Daisy_family.18874 ccav.6548 ccav:112507334 uncharacterized protein LOC112507334
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   dcr.11973 dcr:108206202 uncharacterized protein LOC108206202
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Amaranth_family.4346 bvg.13548 bvg:104900083 hypothetical protein
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409 Amaranth_family.4346 soe.19593 soe:110806001 uncharacterized protein LOC110806001 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Eudicots.113409   nnu.12457 nnu:104600650 uncharacterized LOC104600650
OC.473474 Eukaryotes.401637 Plants.98068 Monocots.33660 Palm_family.768 pda.2930 pda:103697267 uncharacterized protein LOC103697267
OC.473474 Eukaryotes.401637 Plants.98068 Monocots.33660 Palm_family.768 egu.10672 egu:105044379 uncharacterized protein LOC105044379
OC.473474 Eukaryotes.401637 Plants.98068 Monocots.33660   mus.16056 mus:103991707 uncharacterized protein LOC103991707
OC.473474 Eukaryotes.401637 Plants.98068 Monocots.33660 Orchid_family.1557 dct.11456 dct:110105470 uncharacterized protein LOC110105470 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Monocots.33660 Orchid_family.1557 peq.9811 peq:110028042 uncharacterized protein LOC110028042 isoform X1
OC.473474 Eukaryotes.401637 Plants.98068 Monocots.33660   aof.14020 aof:109841458 uncharacterized protein LOC109841458
OC.473474 Eukaryotes.401637 Plants.98068     atr.14386 atr:18448007 uncharacterized protein LOC18448007
OC.473474 Eukaryotes.401637 Plants.98068     smo.11950 smo:SELMODRAFT_57821 hypothetical protein
OC.473474 Eukaryotes.401637 Plants.98068     smo.11950 smo:SELMODRAFT_67758 hypothetical protein
OC.473474 Eukaryotes.401637 Plants.98068     ppp.10057 ppp:112291363 uncharacterized protein LOC112291363
OC.473474 Eukaryotes.401637 Protists.121287 Alveolates.68950   smin.29067 smin:v1.2.035094.t1 symbB.v1.2.035094.t1; -
OC.473474 Bacteria.428220 Cyanobacteria.72847     cmp.4587 cmp:Cha6605_5423 putative protein-S-isoprenylcysteine methyltransferase
OC.473474 Bacteria.428220 Chlorobi.9631     cts.56 cts:Ctha_0009 Isoprenylcysteine carboxyl methyltransferase

( plain text of OC.473474 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories