ID or terms query


OC.574669 (9 sequences)

OC Root 2nd 3rd 4th 5th PC Gene/Definition
OC.574669 Eukaryotes.323911 Animals.169457 Arthropods.41992 Insects.75118 fcd.1170 fcd:110843247 uncharacterized protein LOC110843247
OC.574669 Eukaryotes.323911 Animals.169457 Arthropods.41992 Insects.75118 fcd.1170 fcd:110847300 uncharacterized protein LOC110847300
OC.574669 Eukaryotes.323911 Animals.169457 Arthropods.41992 Insects.75118 fcd.1170 fcd:110853392 uncharacterized protein LOC110853392
OC.574669 Eukaryotes.323911 Animals.169457 Arthropods.41992 Insects.75118 fcd.1170 fcd:110855248 uncharacterized protein LOC110855248
OC.574669 Eukaryotes.323911 Animals.169457 Arthropods.41992 Insects.75118 fcd.1170 fcd:110857299 uncharacterized protein LOC110857299
OC.574669 Eukaryotes.323911 Animals.169457 Arthropods.41992 Insects.75118 fcd.1170 fcd:110857896 uncharacterized protein LOC110857896
OC.574669 Archaea.65868 Euryarchaeota.50909 Methanococcus.2413 Methanococcus_maripaludis.2278 mmz.341 mmz:MmarC7_0338 glycosyl transferase family 11
OC.574669 Archaea.73522 Euryarchaeota.58742 Methanosarcina.10937   mvc.2802 mvc:MSVAZ_2837 Alpha-1,2-fucosyltransferase
OC.574669 Archaea.87326 Euryarchaeota.73480     mpl.1979 mpl:Mpal_2194 glycosyl transferase family 11

( plain text of OC.574669 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories

sequence organism Animals Euryarchaeota

Neighbor clusters

OC.574667 (2) OC.574668 (2) OC.574669 (9) OC.574670 (1) OC.574671 (1) OC.574672-574718 OC.574719 (4) OC.574720 (8) OC.574721 (2) OC.574722 (1) OC.574658-574666 OC.574723-574729