ID or terms query


OC.683975 (13 sequences)

OC Root 2nd 3rd 4th PC Gene/Definition
OC.683975 Eukaryotes.332534 Animals.354065   sko.11697 sko:102802274 uncharacterized LOC102802274
OC.683975 Eukaryotes.332534 Animals.186416   sko.12934 sko:102804353 uncharacterized LOC102804353
OC.683975 Eukaryotes.332534 Animals.186416 Mollusks.30085 lgi.15200 lgi:LOTGIDRAFT_231232 hypothetical protein
OC.683975 Eukaryotes.332534 Animals.186416 Mollusks.30724 lgi.16978 lgi:LOTGIDRAFT_238660 hypothetical protein
OC.683975 Eukaryotes.332534 Animals.186416 Mollusks.12578 crg.5605 crg:105319668 uncharacterized protein LOC105319668
OC.683975 Eukaryotes.332534 Animals.186416 Mollusks.14347 crg.8329 crg:105325710 uncharacterized protein LOC105325710
OC.683975 Eukaryotes.332534 Animals.186416 Mollusks.12578 myi.9730 myi:110451781 uncharacterized protein LOC110451781
OC.683975 Eukaryotes.332534 Animals.186416 Mollusks.14347 myi.14855 myi:110460686 uncharacterized protein LOC110460686
OC.683975 Eukaryotes.332534 Animals.186416   lak.6322 lak:106150956 uncharacterized protein LOC106150956
OC.683975 Eukaryotes.332534 Animals.186416   lak.5671 lak:106174019 uncharacterized protein LOC106174019
OC.683975 Eukaryotes.332534 Animals.186416   lak.5671 lak:106177368 uncharacterized protein LOC106177368
OC.683975 Eukaryotes.332534 Protists.187388   ehx.14842 ehx:EMIHUDRAFT_237196 hypothetical protein
OC.683975 Bacteria.914584 Planctomycetes.17506 Gemmata.4598 ges.559 ges:VT84_00560 hypothetical protein

( plain text of OC.683975 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories