Eukaryotes, Bacteria clusters

OC.90384 ( 3770 ) - K11618(10), K07692(48), K02479(5)
OC.24558 ( 2967 ) - K20718(2), K19613(3), K04733(3), K04730(3), K13420(303)
OC.681004 ( 2189 ) - K04754(2184)
OC.533791 ( 2042 ) - K03439(2024)
OC.259109 ( 1985 ) - K19745(1150), K00344(1), K00001(17)
OC.681158 ( 1945 ) - K03071(1942)
OC.144104 ( 1902 ) - K13893(1626), K02035(268)
OC.143133 ( 1730 ) - K14058(1721)
OC.372388 ( 1682 ) - K07303(1551), K00256(8)
OC.677628 ( 1655 ) - K02197(1649)
OC.524123 ( 1637 ) - K06181(1633)
OC.677779 ( 1614 ) - K02876(1611)
OC.681691 ( 1571 ) - K03670(1212)
OC.344950 ( 1563 ) - K03621(1561)
OC.341562 ( 1547 ) - K10335(1), K16302(1509)
OC.683130 ( 1507 ) - K02990(1504)
...

> show all (4583)

> BRITE search by KO